File list
From DrugPedia: A Wikipedia for Drug discovery
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
![]() |
Name | User | Size | Description |
---|---|---|---|---|
17:25, 12 February 2009 | NPH110.SDF (file) | Deepak | 7 KB | |
17:25, 12 February 2009 | NPH111.SDF (file) | Deepak | 8 KB | |
17:25, 12 February 2009 | NPH112.SDF (file) | Deepak | 7 KB | |
17:27, 12 February 2009 | NPH113.SDF (file) | Deepak | 5 KB | |
17:29, 12 February 2009 | NPH101.SDF (file) | Deepak | 8 KB | |
04:58, 13 February 2009 | NPH103.SDF (file) | Deepak | 7 KB | |
04:32, 19 February 2009 | NPH213.SDF (file) | Deepak | 7 KB | |
05:01, 19 February 2009 | 1002.sdf (file) | Arun sharma | 8 KB | |
05:08, 19 February 2009 | 1002.pdb (file) | Arun sharma | 5 KB | |
11:23, 19 February 2009 | 350px-DHEA1.png (file) | Deepak | 9 KB | |
11:24, 19 February 2009 | DHEA1.png (file) | Deepak | 9 KB | |
12:18, 19 February 2009 | Testosterone_structure.png (file) | Deepak | 4 KB | |
05:53, 4 March 2009 | Steroidogenesis.png (file) | Deepak | 22 KB | |
06:03, 4 March 2009 | Testosterone-balls.png (file) | Deepak | 31 KB | |
18:06, 8 March 2009 | Anthrax.doc (file) | Arpitgl | 15 KB | |
16:21, 9 March 2009 | Bt_companies.doc (file) | Arpitgl | 26 KB | |
15:07, 12 April 2009 | Penampharmaceuticals_pvt._ltd..doc (file) | Penampharma | 70 KB | (We Are Manufacturers Of Tab, Capsules, Liquid, Drysyrup, Beta And Non Beta Lactum Products..also deals in 3rd party manufacturing...) |
10:26, 23 April 2009 | 200px-Benzylisoquinoline_structure.png (file) | Bharat | 4 KB | |
10:31, 23 April 2009 | Benzylisoquinoline_structure.png (file) | Bharat | 4 KB | |
08:23, 12 August 2009 | Sow_with_piglet.jpg (file) | Deepak | 127 KB | |
08:25, 12 August 2009 | H1N1_influenza_virus.jpg (file) | Deepak | 118 KB | |
08:32, 12 August 2009 | Swine_influenza_symptoms_on_swine-en.jpg (file) | Deepak | 584 KB | |
08:39, 12 August 2009 | PD_Diagram_of_swine_flu_symptoms_EN.jpg (file) | Deepak | 134 KB | |
08:40, 12 August 2009 | AntigenicShift_HiRes.png (file) | Deepak | 275 KB | |
10:59, 13 August 2009 | Influenza_life_cycle_overview.jpg (file) | Deepak | 73 KB | |
19:36, 20 December 2009 | Sfepred.pdf (file) | Raghavagps | 58 KB | |
08:20, 21 December 2009 | Abcpred.png (file) | Deepak | 111 KB | |
17:46, 21 December 2009 | TB_prot_seq.txt (file) | Raghavagps | 1.46 MB | (All protein sequences of M. Tuberculosis (Strain Rv37) in FASTA format ) |
18:21, 21 December 2009 | Abcpred_rv2753c.pdf (file) | Raghavagps | 89 KB | (B-cell predicted in protein using server abcpred.) |
04:42, 23 December 2009 | Nhlapred_rv2753c.pdf (file) | Deepak | 3.14 MB | |
17:46, 29 December 2009 | MT0825-Rv0805_3IB8.png (file) | Rwst | 379 KB | (cropped version) |
10:53, 2 January 2010 | List_of_proteins_specific_to_Mycobacterium.txt (file) | Rwst | 7 KB | (see page List of proteins specific to Mycobacterium) |
10:36, 3 January 2010 | TreeActinobacteria.png (file) | Rwst | 337 KB | (Phylogenetic tree of Actinobacteria. PD. Made using Dendroscope, Inkscape, and data from http://www.cbrg.ethz.ch/research/orthologous/speciestrees) |
06:50, 5 January 2010 | Bcepred_rv2753.pdf.pdf (file) | Deepak | 74 KB | |
06:51, 5 January 2010 | Bcepred_rv2753.pdf (file) | Deepak | 74 KB | |
06:59, 5 January 2010 | Bcepred_rv2753c.pdf (file) | Deepak | 74 KB | |
07:08, 5 January 2010 | IEDB_rv2753c.pdf (file) | Deepak | 59 KB | |
08:08, 5 January 2010 | Propred_rv2753c.pdf (file) | Deepak | 147 KB | |
08:24, 5 January 2010 | NetMHC-II_rv2753c.pdf (file) | Deepak | 278 KB | |
08:45, 5 January 2010 | IEDB_mhc_rv2753c.pdf (file) | Deepak | 832 KB | |
15:22, 6 January 2010 | PhylogramActinobacteria.png (file) | Rwst | 130 KB | (phylogram of actinobacteria (with distances)) |
10:31, 7 January 2010 | Strict_orthologs_between_Mtu_F11_and_Mtu_H37Ra.txt (file) | Rwst | 118 KB | (list of 1:1 orthologs between F11 and H37Ra Mtu strains (OMA IDs given). See http://omabrowser.org/All/download.html) |
09:51, 21 January 2010 | Rv1980c.doc (file) | Amitfmox4rd | 3.65 MB | |
09:58, 21 January 2010 | Rrv1980.doc (file) | Amitfmox4rd | 3.9 MB | |
10:24, 21 January 2010 | Amit.doc (file) | Amitfmox4rd | 49 KB | |
10:33, 21 January 2010 | Ami.doc (file) | Amitfmox4rd | 1.34 MB | |
10:57, 21 January 2010 | Ammit.txt (file) | Amitfmox4rd | 41 KB | |
18:11, 21 January 2010 | BcePred_Prediction_Serverresults1.pdf (file) | Abhik1368 | 177 KB | (Bce_Pred Prediction Results) |
18:26, 21 January 2010 | ABCpred_Prediction_Serverresults1.pdf (file) | Abhik1368 | 98 KB | (ABCpred_Prediction_Serverresults) |
18:36, 21 January 2010 | IEDB_Results.pdf (file) | Abhik1368 | 89 KB | (IEDB_Result) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |