Corticosterone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | '' | + | <table align='right' border=1> |
- | + | <tr><td> | |
- | + | <jmol><jmolApplet> | |
- | + | <size>200</size> | |
- | + | <script>spin on;color atoms amino;</script> | |
- | + | <uploadedFileContents>NPH132.SDF</uploadedFileContents> | |
- | + | <color>black</color> | |
- | + | </jmolApplet> | |
- | + | </jmol> | |
- | + | </td></tr></table> | |
- | + | ==Description== | |
- | + | An adrenocortical steroid that has modest but significant activities as a mineralocorticoid and a glucocorticoid. (From Goodman and Gilman's The Pharmacological Basis of Therapeutics, 8th ed, p1437) | |
- | + | ==General Properties== | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == | + | |
- | + | ||
- | + | <b>*Molecular Weight</b> | |
+ | |||
+ | 346.46 | ||
+ | |||
+ | <b>*Molecular Formula</b> | ||
+ | |||
+ | C<sub>2</sub><sub>1</sub>H<sub>3</sub><sub>0</sub>O<sub>4</sub> | ||
+ | |||
+ | <b>*IUPAC NAME</b> | ||
+ | |||
+ | (8S,9S,10R,11S,13S,14S,17S)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-one | ||
+ | |||
+ | <b>*Canonical Smiles</b> | ||
+ | |||
+ | CC12CCC(=O)C=C1CCC3C2C(CC4(C3CCC4C(=O)CO)C)O | ||
+ | |||
+ | <b>*Isomeric Smiles</b> | ||
+ | |||
+ | C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2[C@H](C[C@]4([C@H]3CC[C@@H]4C(=O)CO)C)O | ||
+ | |||
+ | |||
+ | ==PhysioChemical Properties== | ||
+ | |||
+ | <b>*Melting Point</b> | ||
+ | |||
+ | 181(EXP) | ||
+ | |||
+ | <b>*LogP</b> | ||
+ | |||
+ | 1.94(EXP) | ||
+ | |||
+ | <b>*Water Solubility</b> | ||
+ | |||
+ | 199(EXP) at 25C | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5753]Pubchem | ||
+ | *[http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=1Y5R]]1Y5R, | ||
+ | *[http://www.genome.jp/dbget-bin/www_bget?compound+C02140]]KEGG Compound | ||
+ | *[http://www.hmdb.ca/metabolites/HMDB01547]Human Metabolome DataBase | ||
+ | |||
+ | |||
+ | [[Categories:Hormones]] |
Revision as of 00:00, 15 January 2001
|
Contents |
Description
An adrenocortical steroid that has modest but significant activities as a mineralocorticoid and a glucocorticoid. (From Goodman and Gilman's The Pharmacological Basis of Therapeutics, 8th ed, p1437)
General Properties
*Molecular Weight
346.46
*Molecular Formula
C21H30O4
*IUPAC NAME
(8S,9S,10R,11S,13S,14S,17S)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-one
*Canonical Smiles
CC12CCC(=O)C=C1CCC3C2C(CC4(C3CCC4C(=O)CO)C)O
*Isomeric Smiles
C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2[C@H](C[C@]4([C@H]3CC[C@@H]4C(=O)CO)C)O
PhysioChemical Properties
*Melting Point
181(EXP)
*LogP
1.94(EXP)
*Water Solubility
199(EXP) at 25C