Narcein
From DrugPedia: A Wikipedia for Drug discovery
m (1 revision) |
(→External Links) |
||
(2 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
| PubChem = 8564 | | PubChem = 8564 | ||
| DrugBank = | | DrugBank = | ||
- | | ChemSpiderID = | + | | ChemSpiderID = 8246 |
| chemical_formula =C<sub>2</sub><sub>3</sub>H<sub>2</sub><sub>7</sub>NO<sub>8</sub> | | chemical_formula =C<sub>2</sub><sub>3</sub>H<sub>2</sub><sub>7</sub>NO<sub>8</sub> | ||
| molecular_weight = 445.46238 | | molecular_weight = 445.46238 | ||
Line 14: | Line 14: | ||
| synonyms = | | synonyms = | ||
| density = | | density = | ||
- | | melting_point = | + | | melting_point = 138 |
| boiling_point = | | boiling_point = | ||
- | | solubility = | + | | solubility = 780 |
| bioavailability = | | bioavailability = | ||
| protein_bound = | | protein_bound = | ||
Line 24: | Line 24: | ||
==Description== | ==Description== | ||
+ | Narcein crystalize in long white prisms or neeedles, inodorous, having a bitter taste, soluble in alcohol, slightly so in chloroform and carbon disulphide, hardly soluble in banzene and in ether. | ||
+ | ==Source== | ||
+ | Papaver rhopalothece | ||
+ | |||
+ | Papaver somniferum | ||
==General Properties== | ==General Properties== | ||
Line 54: | Line 59: | ||
104 | 104 | ||
+ | |||
+ | ==Function== | ||
+ | antitussive like codeine, but with no analgesic activity | ||
+ | |||
+ | lower blood pressure | ||
+ | |||
+ | stimulate intestinal peristalsis | ||
+ | |||
+ | stimulate respiration | ||
+ | |||
+ | ==Toxicity== | ||
+ | Organism Test Type Route Reported Dose (Normalized Dose) Effect Source | ||
+ | |||
+ | cat LDLo intravenous 800mg/kg (800mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958. | ||
+ | |||
+ | dog LDLo intravenous 2200mg/kg (2200mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958. | ||
+ | |||
+ | mouse LD50 intravenous 2gm/kg (2000mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958. | ||
+ | |||
+ | mouse LDLo subcutaneous 100mg/kg (100mg/kg) BEHAVIORAL: EXCITEMENT "Pharmakologische Prufung von Analgetika, Dissertation," Herrlen, G., Pharmakologischen Institut der Universitat Tubingen, Fed. Rep. Ger., 1933Vol. -, Pg. -, 1933. | ||
+ | |||
+ | rabbit LDLo intravenous 1800mg/kg (1800mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958. | ||
==External Links== | ==External Links== | ||
Line 60: | Line 87: | ||
[http://crdd.osdd.net/raghava/biadb/detail.php?id=2121 Link to BIAdb Database] | [http://crdd.osdd.net/raghava/biadb/detail.php?id=2121 Link to BIAdb Database] | ||
+ | [[Category:BIAdb_old]] | ||
+ | |||
+ | ==References== | ||
+ | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21 |
Current revision
Narcein
| |
Systematic (IUPAC) name | |
6-[2-[6-(2-dimethylaminoethyl)-4-methoxy-1,3-benzodioxol-5-yl]acetyl]-2,3-dimethoxybenzoic acid | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
ChemSpider | |
Chemical data | |
Formula | C23H27NO8 |
Mol. mass | 445.46238 |
SMILES | & |
Physical data | |
Melt. point | 138 °C |
Solubility in water | 780 mg/mL |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
Contents |
[edit] Description
Narcein crystalize in long white prisms or neeedles, inodorous, having a bitter taste, soluble in alcohol, slightly so in chloroform and carbon disulphide, hardly soluble in banzene and in ether.
[edit] Source
Papaver rhopalothece
Papaver somniferum
[edit] General Properties
*Molecular Weight
445.46238
*Molecular Formula
C23H27NO8
*IUPAC NAME
6-[2-[6-(2-dimethylaminoethyl)-4-methoxy-1,3-benzodioxol-5-yl]acetyl]-2,3-dimethoxybenzoic acid
*Canonical Smiles
CN(C)CCC1=CC2=C(C(=C1CC(=O)C3=C(C(=C(C=C3)OC)OC)C(=O)O)OC)OCO2
*Isomeric Smiles
N/A
*XLogP
2.1
*Topological Polar Surface Area
104
[edit] Function
antitussive like codeine, but with no analgesic activity
lower blood pressure
stimulate intestinal peristalsis
stimulate respiration
[edit] Toxicity
Organism Test Type Route Reported Dose (Normalized Dose) Effect Source
cat LDLo intravenous 800mg/kg (800mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958.
dog LDLo intravenous 2200mg/kg (2200mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958.
mouse LD50 intravenous 2gm/kg (2000mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958.
mouse LDLo subcutaneous 100mg/kg (100mg/kg) BEHAVIORAL: EXCITEMENT "Pharmakologische Prufung von Analgetika, Dissertation," Herrlen, G., Pharmakologischen Institut der Universitat Tubingen, Fed. Rep. Ger., 1933Vol. -, Pg. -, 1933.
rabbit LDLo intravenous 1800mg/kg (1800mg/kg) BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD, MUSCLE WEAKNESS, MUSCLE CONTRACTION OR SPASTICITY) Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 233, Pg. 550, 1958.
[edit] External Links
[edit] References
Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter21