List of sequenced eukaryotic genomes
From DrugPedia: A Wikipedia for Drug discovery
This list of sequenced eukaryotic genomes contains all the eukaryotes known to have publicly available complete nuclear and organelle genome sequences that have been assembled, annotated and published; draft genomes are not included, nor are organelle only sequences.
DNA was first sequenced in 1977. The first free-living organism to have its genome completely sequenced was the bacterium Haemophilus influenzae, in 1995. In 1996 Saccharomyces cerevisiae (baker's yeast) was the first eukaryote genome sequence to be released and in 1998 the first genome sequence for a multicellular eukaryote, Caenorhabditis elegans, was released.
Contents |
Protists
Chromista
The Chromista are a group of protists that contains the algal phyla Heterokontophyta, Haptophyta and Cryptophyta. Members of this group are mostly studied for evolutionary interest.
Organism | Type | Relevance | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Guillardia theta | Cryptomonad | Model organism | 551 kb (nucleomorph genome only) | 464<ref name ="Douglas">Douglas S, Zauner S, Fraunholz M, et al (April 2001). "The highly reduced genome of an enslaved algal nucleus". Nature 410 (6832): 1091–6. doi: . PMID 11323671.</ref> | Canadian Institute of Advanced Research, Philipps-University Marburg and the University of British Columbia | 2001<ref name ="Douglas"/> |
Thalassiosira pseudonana Strain:CCMP 1335 | Diatom | 2.5 Mb | 11,242<ref name = "Armbrust EV">Armbrust EV, Berges JA, Bowler C, et al (October 2004). "The genome of the diatom Thalassiosira pseudonana: ecology, evolution, and metabolism". Science (journal) 306 (5693): 79–86. doi: . PMID 15459382.</ref> | Joint Genome Institute and the University of Washington | 2004<ref name = "Armbrust EV"/> |
Alveolata
Alveolata are a group of protists which includes the Ciliophora, Apicomplexa and Dinoflagellata. Members of this group are of particular interest to science as the cause of serious human and livestock diseases.
Organism | Type | Relevance | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Cryptosporidium hominis Strain:TU502 | Parasitic protozoan | Human pathogen | 10.4 Mb | 3,994<ref name = "Xu">Xu P, Widmer G, Wang Y, et al (October 2004). "The genome of Cryptosporidium hominis". Nature 431 (7012): 1107–12. doi: . PMID 15510150.</ref> | Virginia Commonwealth University | 2004<ref name = "Xu"/> |
Cryptosporidium parvum C- or genotype 2 isolate | Parasitic protozoan | Human pathogen | 16.5 Mb | 3,807<ref name ="parvum">Abrahamsen MS, Templeton TJ, Enomoto S, et al (April 2004). "Complete genome sequence of the apicomplexan, Cryptosporidium parvum". Science (journal) 304 (5669): 441–5. doi: . PMID 15044751.</ref> | UCSF and University of Minnesota | 2004<ref name ="parvum"/> |
Paramecium tetraurelia | Ciliate | Model organism | 72 Mb | 39,642<ref name = "Aury">Aury JM, Jaillon O, Duret L, et al (November 2006). "Global trends of whole-genome duplications revealed by the ciliate Paramecium tetraurelia". Nature 444 (7116): 171–8. doi: . PMID 17086204.</ref> | Genoscope | 2006<ref name = "Aury"/> |
Plasmodium falciparum Clone:3D7 | Parasitic protozoan | Human pathogen (malaria) | 22.9 Mb | 5,268<ref name = "Gardener">Gardner MJ, Hall N, Fung E, et al (October 2002). "Genome sequence of the human malaria parasite Plasmodium falciparum". Nature 419 (6906): 498–511. doi: . PMID 12368864.</ref> | Malaria Genome Project Consortium | 2002<ref name = "Gardener"/> |
Plasmodium yoelii yoelii Strain:17XNL | Parasitic protozoan | Rodent pathogen (malaria) | 23.1 Mb | 5,878<ref name = "Carlton">Carlton JM, Angiuoli SV, Suh BB, et al (October 2002). "Genome sequence and comparative analysis of the model rodent malaria parasite Plasmodium yoelii yoelii". Nature 419 (6906): 512–9. doi: . PMID 12368865.</ref> | TIGR and NMRC | 2002<ref name = "Carlton"/> |
Theileria parva Strain:Muguga | Parasitic protozoan | Cattle pathogen (African east coast fever) | 8.3 Mb | 4,035<ref name ="Gardner MJ">Gardner MJ, Bishop R, Shah T, et al (July 2005). "Genome sequence of Theileria parva, a bovine pathogen that transforms lymphocytes". Science (journal) 309 (5731): 134–7. doi: . PMID 15994558.</ref> | TIGR and the International Livestock Research Institute | 2005<ref name ="Gardner MJ"/> |
Theileria annulata Ankara clone C9 | Parasitic protozoan | Cattle pathogen | 8.3 Mb | ? | Sanger | 2005<ref name ="Pain A">Pain A, Renauld H, Berriman M, et al (July 2005). "Genome of the host-cell transforming parasite Theileria annulata compared with T. parva". Science (journal) 309 (5731): 131–3. doi: . PMID 15994557.</ref> |
Tetrahymena thermophila | Ciliate | Model organism | 104 Mb | 27,000<ref name = "Eisen">Eisen JA, Coyne RS, Wu M, et al (September 2006). "Macronuclear genome sequence of the ciliate Tetrahymena thermophila, a model eukaryote". PLoS Biol. 4 (9): e286. doi: . PMID 16933976.</ref> | 2006<ref name = "Eisen"/> |
Excavata
Excavata is a group of related free living and symbiotic protists; it includes the Metamonada, Loukozoa, Euglenozoa and Percolozoa. They are researched for their role in human disease.
Organism | Type | Relevance | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Leishmania major Strain:Friedlin | Parasitic protozoan | Human pathogen | 32.8 Mb | 8,272<ref name = "Ivens">Ivens AC, Peacock CS, Worthey EA, et al (July 2005). "The genome of the kinetoplastid parasite, Leishmania major". Science (journal) 309 (5733): 436–42. doi: . PMID 16020728.</ref> | Sanger Institute | 2005<ref name = "Ivens"/> |
Trichomonas vaginalis | Parasitic protozoan | Human pathogen (Trichomoniasis) | 160 Mb | 59,681<ref name = "Carlton2">Carlton JM, Hirt RP, Silva JC, et al (January 2007). "Draft genome sequence of the sexually transmitted pathogen Trichomonas vaginalis". Science (journal) 315 (5809): 207–12. doi: . PMID 17218520.</ref> | TIGR | 2007<ref name = "Carlton2"/> |
Trypanosoma brucei Strain:TREU927/4 GUTat10.1 | Parasitic protozoan | Human pathogen (Sleeping sickness) | 26 Mb | 9,068 <ref name = "Berriman M">Berriman M, Ghedin E, Hertz-Fowler C, et al (July 2005). "The genome of the African trypanosome Trypanosoma brucei". Science (journal) 309 (5733): 416–22. doi: . PMID 16020726.</ref> | Sanger Institute and TIGR | 2005<ref name = "Berriman M"/> |
Trypanosoma cruzi Strain:CL Brener TC3 | Parasitic protozoan | Human pathogen (Chagas disease) | 34 Mb | 22,570<ref name = "El-Sayed NM">El-Sayed NM, Myler PJ, Bartholomeu DC, et al (July 2005). "The genome sequence of Trypanosoma cruzi, etiologic agent of Chagas disease". Science (journal) 309 (5733): 409–15. doi: . PMID 16020725.</ref> | TIGR, Seattle Biomedical Research Institute and Uppsala University | 2005<ref name = "El-Sayed NM"/> |
Amoebozoa
Amoebozoa are a group of motile amoeboid protists, members of this group move or feed by means of temporary projections, called pseudopods. The best known member of this group is the slime mold which has been studied for centuries; other members include the Archamoebae, Tubulinea and Flabellinea. Some Amoeboza cause disease.
Organism | Type | Relevance | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Dictyostelium discoideum Strain:AX4 | Slime mold | Model organism | 34 Mb | 12,500<ref name = "Eichinger,L.">Eichinger L, Pachebat JA, Glöckner G, et al (May 2005). "The genome of the social amoeba Dictyostelium discoideum". Nature 435 (7038): 43–57. doi: . PMID 15875012.</ref> | Consortium from University of Cologne, Baylor College of Medicine and the Sanger Centre | 2005<ref name = "Eichinger,L."/> |
Entamoeba histolytica HM1:IMSS | Parasitic protozoan | Human pathogen (amoebic dysentery) | 23.8 Mb | 9,938<ref name ="Loftus B">Loftus B, Anderson I, Davies R, et al (February 2005). "The genome of the protist parasite Entamoeba histolytica". Nature 433 (7028): 865–8. doi: . PMID 15729342.</ref> | TIGR, Sanger Institute and the London School of Hygiene and Tropical Medicine | 2005<ref name = "Loftus B"/> |
Plants
Organism | Type | Relevance | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Arabidopsis thaliana Ecotype:Columbia | Wild mustard | Model plant | 120 Mb | 25,498<ref name = "Arab">The Arabidopsis Genome Initiative, (December 2000). "Analysis of the genome sequence of the flowering plant Arabidopsis thaliana". Nature 408 (6814): 796–815. doi: . PMID 11130711.</ref> | Arabidopsis Genome Initiative<ref>Arabidopsis Genome Initiative</ref> | 2000<ref name = "Arab"/> |
Cyanidioschyzon merolae Strain:10D | Red alga | Simple eukaryote | 16.5 Mb | 5,331<ref name ="Matsuzaki">Matsuzaki M, Misumi O, Shin-I T, et al (April 2004). "Genome sequence of the ultrasmall unicellular red alga Cyanidioschyzon merolae 10D". Nature 428 (6983): 653–7. doi: . PMID 15071595.</ref> | University of Tokyo, Rikkyo University, Saitama University and Kumamoto University | 2004<ref name ="Matsuzaki"/> |
Oryza sativa ssp indica | Rice | Crop and model organism | 420 Mb | 32-50,000<ref name ="Goff">Goff SA, Ricke D, Lan TH, et al (April 2002). "A draft sequence of the rice genome (Oryza sativa L. ssp. japonica)". Science (journal) 296 (5565): 92–100. doi: . PMID 11935018.</ref> | Beijing Genomics Institute, Zhejiang University and the Chinese Academy of Sciences | 2002<ref name="Goff"/> |
Oryza sativa ssp japonica | Rice | Crop and model organism | 466 Mb | 46,022-55,615<ref name = "Yu">Yu J, Hu S, Wang J, et al (April 2002). "A draft sequence of the rice genome (Oryza sativa L. ssp. indica)". Science (journal) 296 (5565): 79–92. doi: . PMID 11935017.</ref> | Syngenta and Myriad Genetics | 2002<ref name="Yu"/> |
Ostreococcus tauri | Green alga | Simple eukaryote | 12.6 Mb | Laboratoire Arago | 2006<ref>Derelle E, Ferraz C, Rombauts S, et al (August 2006). "Genome analysis of the smallest free-living eukaryote Ostreococcus tauri unveils many unique features". Proc. Natl. Acad. Sci. U.S.A. 103 (31): 11647–52. doi: . PMID 16868079.</ref> | |
Physcomitrella patens | Bryophyte | Model organism
early diverging land plant | 500 Mb | 39,458<ref name = "Rensing">Rensing SA, Lang D, Zimmer AD, et al (January 2008). "The Physcomitrella genome reveals evolutionary insights into the conquest of land by plants". Science (journal) 319 (5859): 64–9. doi: . PMID 18079367.</ref> | US Department of Energy Office of Science Joint Genome Institute | 2008<ref name = Rensing/> |
Populus trichocarpa | Balsam poplar or Black Cottonwood | Carbon sequestration, model tree, commercial use (timber), and comparison to A. thaliana | 550 Mb | 45,555<ref name = "Tuskan">Tuskan GA, Difazio S, Jansson S, et al (September 2006). "The genome of black cottonwood, Populus trichocarpa (Torr. & Gray)". Science (journal) 313 (5793): 1596–604. doi: . PMID 16973872.</ref> | The International Poplar Genome Consortium | 2006<ref name = Tuskan/> |
Vitis vinifera | Grapevine PN40024 | Fruit crop | 490 Mb<ref name = "FIC">Jaillon O, Aury JM, Noel B, et al (September 2007). "The grapevine genome sequence suggests ancestral hexaploidization in major angiosperm phyla". Nature 449 (7161): 463–7. doi: . PMID 17721507.</ref> | 30,434<ref name = "FIC"/> | The French-Italian Public Consortium for Grapevine Genome Characterization | 2007<ref name = "FIC"/> |
Fungi
Organism | Type | Relevance | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Ashbya gossypii Strain:ATCC 10895 | Fungus | Plant pathogen | 9.2 Mb | 4,718<ref name= "Dietrich">Dietrich FS, Voegeli S, Brachat S, et al (April 2004). "The Ashbya gossypii genome as a tool for mapping the ancient Saccharomyces cerevisiae genome". Science (journal) 304 (5668): 304–7. doi: . PMID 15001715.</ref> | SyngentaAG and University of Basel | 2004<ref name= "Dietrich"/> |
Aspergillus fumigatus Strain:Af293 | Fungus | Human pathogen | 29.4 Mb | 9,926<ref name = "Nierman">Nierman WC, Pain A, Anderson MJ, et al (December 2005). "Genomic sequence of the pathogenic and allergenic filamentous fungus Aspergillus fumigatus". Nature 438 (7071): 1151–6. doi: . PMID 16372009.</ref> | Sanger Institute, University of Manchester, TIGR, Institut Pasteur, Nagasaki University, University of Salamanca and OpGen | 2005<ref name = "Nierman"/> |
Aspergillus nidulans Strain:FGSC A4 | Fungus | Model organism | 30 Mb | 9,500<ref name = "Galagan">Galagan JE, Calvo SE, Cuomo C, et al (December 2005). "Sequencing of Aspergillus nidulans and comparative analysis with A. fumigatus and A. oryzae". Nature 438 (7071): 1105–15. doi: . PMID 16372000.</ref> | 2005<ref name = "Galagan"/> | |
Aspergillus niger Strain:CBS 513.88 | Fungus | Biotechnology - fermentation | 33.9 Mb | 14,165<ref name ="Pel">Pel HJ, de Winde JH, Archer DB, et al (February 2007). "Genome sequencing and analysis of the versatile cell factory Aspergillus niger CBS 513.88". Nat. Biotechnol. 25 (2): 221–31. doi: . PMID 17259976.</ref> | 2007<ref name ="Pel"/> | |
Aspergillus oryzae Strain:RIB40 | Fungus | Used to ferment soy | 37 Mb | 12,074<ref name = "Machidam">Machida M, Asai K, Sano M, et al (December 2005). "Genome sequencing and analysis of Aspergillus oryzae". Nature 438 (7071): 1157–61. doi: . PMID 16372010.</ref> | National Institute of Technology and Evaluation | 2005<ref name = "Machidam"/> |
Candida glabrata Strain:CBS138 | Fungus | Human pathogen | 12.3 Mb | 5,283<ref name = "Dujon">Dujon B, Sherman D, Fischer G, et al (July 2004). "Genome evolution in yeasts". Nature 430 (6995): 35–44. doi: . PMID 15229592.</ref> | Génolevures Consortium <ref>About Génolevures</ref> | 2004<ref name = "Dujon"/> |
Cryptococcus (Filobasidiella) neoformans JEC21 | Fungus | Human pathogen | 20 Mb | 6,500<ref name ="Loftus">Loftus BJ, Fung E, Roncaglia P, et al (February 2005). "The genome of the basidiomycetous yeast and human pathogen Cryptococcus neoformans". Science (journal) 307 (5713): 1321–4. doi: . PMID 15653466.</ref> | TIGR and Stanford University | 2005<ref name ="Loftus"/> |
Debaryomyces hansenii Strain:CBS767 | Yeast | Cheese ripening | 12.2 Mb | 6,906<ref name = "Dujon"/> | Génolevures Consortium | 2004<ref name = "Dujon"/> |
Encephalitozoon cuniculi | Microsporidium | Human pathogen | 2.9 Mb | 1,997<ref name = "Katinka">Katinka MD, Duprat S, Cornillot E, et al (November 2001). "Genome sequence and gene compaction of the eukaryote parasite Encephalitozoon cuniculi". Nature 414 (6862): 450–3. doi: . PMID 11719806.</ref> | Genoscope and Université Blaise Pascal | 2001<ref name = "Katinka"/> |
Kluyveromyces lactis Strain:CLIB210 | Yeast | 10-12 Mb | 5,329<ref name = "Dujon"/> | Génolevures Consortium | 2004<ref name = "Dujon"/> | |
Magnaporthe grisea | Fungus | Plant pathogen | 37.8 Mb | 11,109<ref name = "Dean">Dean RA, Talbot NJ, Ebbole DJ, et al (April 2005). "The genome sequence of the rice blast fungus Magnaporthe grisea". Nature 434 (7036): 980–6. doi: . PMID 15846337.</ref> | 2005<ref name = "Dean"/> | |
Neurospora crassa | Fungus | Model eukaryote | 40 Mb | 10,082<ref name ="Galagan">Galagan JE, Calvo SE, Borkovich KA, et al (April 2003). "The genome sequence of the filamentous fungus Neurospora crassa". Nature 422 (6934): 859–68. doi: . PMID 12712197.</ref> | Broad Institute, Oregon Health and Science University, University of Kentucky, and the University of Kansas | 2003<ref name ="Galagan"/> |
Saccharomyces cerevisiae Strain:S288C | Baker's yeast | Model eukaryote | 12.1 Mb | 6,294 | International Collaboration for the Yeast Genome Sequencing | 1996 |
Schizosaccharomyces pombe Strain:972h | Yeast | Model eukaryote | 14 Mb | 4,824 | Sanger Institute and Cold Spring Harbor Laboratory | 2002 |
Yarrowia lipolytica Strain:CLIB99 | Yeast | Industrial uses | 20 Mb | 6,703 | Génolevures Consortium | 2004 |
Mammals
Organism | Type | Shotgun Coverage | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Bos taurus | Cow | 6* | 3.0 Gb | Cattle Genome Sequencing International Consortium | ||
Canis lupus familiaris | Dog | 7.6* | 2.4 Gb | 19,300 | Broad Institute and Agencourt Bioscience | 2005 |
Cavia porcellus | Guinea Pig | 2* | 3.4 Gb | The Genome Sequencing Platform, The Genome Assembly Team | ||
Dasypus novemcinctus | Nine-banded Armadillo | 2* | 3.0 Gb | Broad Institute | ||
Echinops telfairi | Hedgehog-Tenrec | 2* | Broad Institute | |||
Equus caballus | Horse | 6.8* | 2.1 Gb | Broad Institute et al. | 2007 | |
Erinaceus europaeus | Western European Hedgehog | 2* | Broad Institute | |||
Felis catus | Cat | 2* | 3 Gb | 20,285 | The Genome Sequencing Platform, The Genome Assembly Team | 2007 |
Homo sapiens | Human | 3.2 Gb | 25,000 | Human Genome Project Consortium and Celera Genomics | Draft 2001 Complete 2006 | |
Loxodonta africana | African Elephant | 2* | 3 Gb | Broad Institute | ||
Macaca mulatta | Rhesus Macaque | 6* | Macaque Genome Sequencing Consortium | |||
Microcebus murinus | Gray Mouse Lemur | 2* | The Genome Sequencing Platform, The Genome Assembly Team | |||
Monodelphis domestica | Gray Short-tailed Opossum | 3.475 Gb (only 10% in Genbank) | 18 - 20,000 (protein coding) | Broad Institute et al. | 2007 | |
Mus musculus | Mouse | 2.5 Gb | 24,174 | International Collaboration for the Mouse Genome Sequencing | 2002 | |
Myotis lucifugus | Little Brown Bat | 2* | Broad Institute | |||
Ochotona princeps | American Pika | 2* <ref name = "BroadInst"/> | Broad Institute | |||
Ornithorhynchus anatinus | Platypus | 6* | Washington University | |||
Oryctolagus cuniculus | Rabbit | 2* | 2.5 Gb | Broad Institute et al. | ||
Otolemur garnettii | Small-eared Galago, or Bushbaby | 2* | Broad Institute | |||
Pan troglodytes | Chimpanzee | 6* | 3.1 Gb | Chimpanzee Sequencing and Analysis Consortium | 2005 | |
Pongo pygmaeus | Orangutan | 3.0 Gb | Institute for Molecular Biotechnology | |||
Rattus norvegicus | Rat | 1.8* or better | 2.8 Gb | 21,166 | Rat Genome Sequencing Project Consortium | 2004 |
Sorex araneus | European Shrew | 2* | 3.0 Gb | The Genome Sequencing Platform, The Genome Assembly Team | ||
Spermophilus tridecemlineatus | Thirteen-lined Ground Squirrel | 2* | The Genome Sequencing Platform, The Genome Assembly Team | |||
Tupaia belangeri | Northern Tree Shrew | 2* | Broad Institute |
Other Animals
Organism | Type | Relevance | Genome size | Number of genes predicted | Organization | Year of completion |
---|---|---|---|---|---|---|
Anopheles gambiae Strain: PEST | Mosquito | Vector of malaria | 278 Mb | 13,683 | Celera Genomics and Genoscope | 2002 |
Apis mellifera | Honey bee | 1.8 Gb | 10,157 | The Honeybee Genome Sequencing Consortium | 2006<ref name = "The Honeybee Genome Sequencing Consortium"/> | |
Bombyx mori Strain:p50T | Moth (domestic silk worm) | Silk production | 530 Mb | University of Tokyo and National Institute of Agrobiological Sciences | 2004 | |
Caenorhabditis briggsae | Nematode worm | For comparison with C. elegans | 104 Mb | 19,500 | Washington University, Sanger Institute and Cold Spring Harbor Laboratory | 2003 |
Caenorhabditis elegans Strain:Bristol N2 | Nematode worm | Model animal | 97 Mb | 19,000 | Washington University and the Sanger Institute | 1998 |
Ciona intestinalis | Tunicate | Simple chordate | 116.7 Mb | 16,000 | Joint Genome Institute | 2003 |
Ciona savignyi | Tunicate | 174 Mb | Broad Institute | 2007 | ||
Drosophila melanogaster | Fruit fly | Model animal | 165 Mb | 13,600 | Celera, UC Berkeley, Baylor College of Medicine, European DGP | 2000 |
Gallus gallus | Chicken | 1 Gb | 20-23,000 | International Chicken Genome Sequencing Consortium | 2004 | |
Strongylocentrotus purpuratus | Sea urchin | Model eukaryote | 814 Mb | 23,300 | Sea Urchin Genome Sequencing Consortium | 2006 |
Takifugu rubripes | Puffer fish | Vertebrate with small genome | 390 Mb | 22-29,000 | International Fugu Genome Consortium | 2002 |
Tetraodon nigroviridis | Puffer fish | Vertebrate with compact genome | 340 Mb | 22,400 | Genoscope and the Broad Institute | 2004 |
See also
External links
- EMBL-EBL Eukaryotic Genomes
- UCSC Genome Browser
- International Sequencing Consortium - Large-scale Sequencing Project Database
- Ensembl The Ensembl Genome Browser (includes draft and low coverage genomes)
- Fungal Genome Initiative (includes draft genomes)
- GOLD:Genomes OnLine Database v 2.0