List of sequenced prokaryotic genomes
From DrugPedia: A Wikipedia for Drug discovery
This list of sequenced eubacterial genomes contains all the eubacteria known to have publicly-available complete genome sequences. Most of these sequences have been placed in the International Nucleotide Sequence Database Collaboration, a public database which can be searched <ref name=EntrezG>Template:Cite web Search for details on specific genomes by organism name and strain.</ref> on the web. A few of the listed genomes may not be in the INSDC database, but in other public databasesTemplate:Verify source.
Genomes listed as "Unpublished" are in a database, but not in the peer-reviewed scientific literature.
For the genomes of archaea see list of sequenced archaeal genomes.
Species | Strain | Type | Base Pairs | Genes |
---|---|---|---|---|
Acidobacteria bacterium | Ellin345 | Acidobacteria | 5,650,368 | 4,777 |
Acinetobacter sp. | ADP1 | Proteobacteria Gammaproteobacteria | 3,598,621 | 3,325 |
Agrobacterium tumefaciens | C58 | Proteobacteria Alphaproteobacteria | 2,841,581 | 2,722 |
Anabaena nostoc | PCC7120 | Cyanobacteria Nostocales | 6,413,771 | 5,368 |
Anabaena variabilis | ATCC29413 | Cyanobacteria Nostocales | 6,365,727 | 5,039 |
Anaeromyxobacter dehalogenans | 2CP-C | Proteobacteria delta-epsilon | 5,013,479 | 4,346 |
Anaplasma marginale | StMaries | Proteobacteria Alphaproteobacteria | 1,197,687 | 949 |
Anaplasma phagocytophilum | HZ | Proteobacteria Alphaproteobacteria | 1,471,282 | 1,264 |
Aquifex aeolicus | VF5 | Aquificae Aquificae | 1,551,335 | 1,522 |
Azoarcus sp. | EbN1 | Proteobacteria Betaproteobacteria | 4,296,230 | 4,128 |
Bacillus anthracis | Ames | Firmicutes Bacilli | 5,227,293 | 5,311 |
Bacillus anthracis | Sterne | Firmicutes Bacilli | 5,228,663 | 5,287 |
Bacillus cereus | ATCC10987 | Firmicutes Bacilli | 5,224,283 | 5,603 |
Bacillus cereus | ATCC14579 | Firmicutes Bacilli | 5,411,809 | 5,234 |
Bacillus cereus | ZK | Firmicutes Bacilli | 5,300,915 | 5,134 |
Bacillus clausii | KSMK16 | Firmicutes Bacilli | 4,303,871 | 4,108 |
Bacillus halodurans | C125 | Firmicutes Bacilli | 4,202,352 | 4,066 |
Bacillus licheniformis | ATCC14580 | Firmicutes Bacilli | 4,222,334 | 4,152 |
Bacillus licheniformis | Unspecified | Firmicutes Bacilli | 4,222,645 | 4,196 |
Bacillus licheniformis | DSM13 | Firmicutes Bacilli | 4,222,645 | 4,196 |
Bacillus subtilis | 168 | Firmicutes Bacilli | 4,214,630 | 4,106 |
Bacillus thuringiensis | 9727 | Firmicutes Bacilli | 5,237,682 | |
Bacteroides fragilis | NCTC9343 | Bacteroidetes/Chlorobi Bacteroidetes | 5,205,140 | 4,260 |
Bacteroides fragilis | YCH46 | Bacteroidetes/Chlorobi Bacteroidetes | 5,277,274 | 4,578 |
Bacteroides thetaiotaomicron | VPI5482 | Bacteroidetes/Chlorobi Bacteroidetes | 6,260,361 | 4,778 |
Bartonella henselae | Houston-1 | Proteobacteria Alphaproteobacteria | 1,931,047 | 1,612 |
Bartonella quintana | Toulouse | Proteobacteria Alphaproteobacteria | 1,581,384 | 1,308 |
Baumannia cicadellinicola | Hc | Proteobacteria Gammaproteobacteria | 686,194 | 595 |
Bdellovibrio bacteriovorus | HD100 | Proteobacteria delta-epsilon | 3,782,950 | 3,583 |
Bifidobacterium longum | NCC2705 | Acidobacteria | 2,256,640 | 1,727 |
Blochmannia floridanus | Strain | Proteobacteria Gammaproteobacteria | 705,557 | 589 |
Blochmannia pennsylvanicus | bpEN | Proteobacteria Gammaproteobacteria | 791,654 | 610 |
Bordetella bronchiseptica | RB50 | Proteobacteria Betaproteobacteria | 5,339,179 | 5,006 |
Bordetella parapertussis | 12822 | Proteobacteria Betaproteobacteria | 4,773,551 | 4,402 |
Bordetella pertussis | TohamaI | Proteobacteria Betaproteobacteria | 4,086,189 | 3,806 |
Borrelia burgdorferi | B31 | Spirochaetes | 910,724 | 850 |
Borrelia garinii | PBi | Spirochaetes | 904,246 | 832 |
Bradyrhizobium japonicum | USDA110 | Proteobacteria Alphaproteobacteria | 9,105,828 | 8,317 |
Brucella abortus | 2308 (chromosome I) | Proteobacteria Alphaproteobacteria | 1,156,948 | 1,164 |
2308 (chromosome II) | Proteobacteria Alphaproteobacteria | 2,121,359 | 2,186 | |
Brucella abortus | 9-941 (chromosome I) | Proteobacteria Alphaproteobacteria | 2,124,241 | 2,030 |
9-941 (chromosome II) | Proteobacteria Alphaproteobacteria | 1,162,204 | 1,055 | |
Brucella melitensis | 16M (chromosome I) | Proteobacteria Alphaproteobacteria | 2,117,144 | 2,059 |
16M (chromosome II) | Proteobacteria Alphaproteobacteria | 1,177,787 | 1,139 | |
Brucella suis | 1330 (chromosome I) | Proteobacteria Alphaproteobacteria | 2,107,794 | 2,123 |
1330 (chromosome II) | Proteobacteria Alphaproteobacteria | 1,207,381 | 1,150 | |
Buchnera aphidicola | APS | Proteobacteria Gammaproteobacteria | 640,681 | 564 |
Buchnera aphidicola | B | Proteobacteria Gammaproteobacteria | 615,980 | 504 |
Buchnera aphidicola | Sg | Proteobacteria Gammaproteobacteria | 641,454 | 545 |
Burkholderia cenocepacia | AU1054 | Proteobacteria Betaproteobacteria | 3,294,563 | 2,965 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 2,788,459 | 2,472 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 1,196,094 | 1,040 |
Burkholderia mallei | ATCC23344 | Proteobacteria Betaproteobacteria | 3,510,148 | 2,996 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 2,325,379 | 2,029 |
Burkholderia pseudomallei | 1710b | Proteobacteria Betaproteobacteria | 4,126,292 | |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 3,181,762 | 2,611 |
Burkholderia pseudomallei | K96243 (chromosome I) | Proteobacteria Betaproteobacteria | 4,074,542 | 3,460 |
K96243 (chromosome II) | Proteobacteria Betaproteobacteria | 3,173,005 | 2,395 | |
Burkholderia species | 383 | Proteobacteria Betaproteobacteria | 3,694,126 | 3,334 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 3,587,082 | 3,174 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 1,395,069 | 1,209 |
Burkholderia thailandensis | E264 | Proteobacteria Betaproteobacteria | 3,809,201 | 3,276 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 2,914,771 | 2,358 |
Burkholderia xenovorans | LB400 | Proteobacteria Betaproteobacteria | 4,895,836 | 4,430 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 3,363,523 | 2,960 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 1,471,779 | 1,312 |
Campylobacter jejuni | NCTC11168 | Proteobacteria delta-epsilon | 1,641,481 | 1,643 |
Campylobacter jejuni | RM1221 | Proteobacteria delta-epsilon | 1,777,831 | 1,838 |
Carboxydothermus hydrogenoformans | Z2901 | Firmicutes Clostridia | 2,401,520 | 2,620 |
Carsonella ruddii | PV | Proteobacteria Gammaproteobacteria | 159,662 | 182 |
Caulobacter crescentus | CB15 | Proteobacteria Alphaproteobacteria | 4,016,947 | 3,737 |
Chlamydia muridarum | Nigg | Chlamydiae/Verrucomicrobia Chlamydiae | 1,072,950 | 904 |
Chlamydia trachomatis | AHAR13 | Chlamydiae/Verrucomicrobia Chlamydiae | 1,044,459 | 911 |
Chlamydia trachomatis | DUW | Chlamydiae/Verrucomicrobia Chlamydiae | 1,042,519 | 894 |
Chlamydophila abortus | S26-3 | Chlamydiae/Verrucomicrobia Chlamydiae | 1,144,377 | 961 |
Chlamydophila caviae | GPIC | Chlamydiae/Verrucomicrobia Chlamydiae | 1,173,390 | 998 |
Chlamydophila felis | FeC56 | Chlamydiae/Verrucomicrobia Chlamydiae | 1,166,239 | 1,005 |
Chlamydophila pneumoniae | AR39 | Chlamydiae/Verrucomicrobia Chlamydiae | 1,229,853 | 1,110 |
Chlamydophila pneumoniae | CWL029 | Chlamydiae/Verrucomicrobia Chlamydiae | 1,230,230 | 1,052 |
Chlamydophila pneumoniae | J138 | Chlamydiae/Verrucomicrobia Chlamydiae | 1,226,565 | 1,069 |
Chlamydophila pneumoniae | TW183 | Chlamydiae/Verrucomicrobia Chlamydiae | 1,225,935 | 1,113 |
Chlorobium chlorochromatii | CaD3 | Bacteroidetes/Chlorobi Chlorobi | 2,572,079 | 2,002 |
Chlorobium tepidum | TLS | Bacteroidetes/Chlorobi Chlorobi | 2,154,946 | 2,255 |
Chromobacterium violaceum | ATCC12472 | Proteobacteria Betaproteobacteria | 4,751,080 | 4,407 |
Chromohalobacter salexigens | DSM3043 | Proteobacteria Gammaproteobacteria | 3,696,649 | 3,298 |
Clostridium acetobutylicum | ATCC824 | Firmicutes Clostridia | 3,940,880 | 3,672 |
Clostridium difficile | QCD-32g58 | Firmicutes Clostridia | 3,840,681 | |
Clostridium perfringens | 13 | Firmicutes Clostridia | 3,031,430 | 2,660 |
Clostridium tetani | E88 | Firmicutes Clostridia | 2,799,251 | 2,373 |
Colwellia psychrerythraea | 34H | Proteobacteria Gammaproteobacteria | 5,373,180 | 4,910 |
Corynebacterium diphtheriae | NCTC13129 | Acidobacteria | 2,488,635 | 2,320 |
Corynebacterium efficiens | YS314 | Acidobacteria | 3,147,090 | 2,942 |
Corynebacterium glutamicum | ATCC13032 | Acidobacteria | 3,309,401 | 3,099 |
Unspecified | Unspecified | Acidobacteria | 3,282,708 | 3,058 |
Corynebacterium jeikeium | K411 | Acidobacteria | 2,462,499 | 2,104 |
Coxiella burnetii | RSA493 | Proteobacteria Gammaproteobacteria | 1,995,281 | 2,016 |
Cyanobacteria bacterium | YellowstoneA | Cyanobacteria Chroococcales | 2,932,766 | 2,760 |
Cyanobacteria bacterium | YellowstoneB | Cyanobacteria Chroococcales | 3,046,682 | 2,862 |
Cytophaga hutchinsonii | ATCC33406 | Bacteroidetes/Chlorobi Chlorobi | 4,433,218 | |
Dechloromonas aromatica | RCB | Proteobacteria Betaproteobacteria | 4,501,104 | 4,171 |
Dehalococcoides etheno | 195 | Chloroflexi Dehalococcoidetes | 1,469,720 | 1,580 |
Dehalococcoides species | CBDB1 | Chloroflexi Dehalococcoidetes | 1,395,502 | 1,458 |
Deinococcus geothermalis | DSM11300 | Deinococcus-Thermus Deinococci | 2,467,205 | 2,335 |
Deinococcus radiodurans | R1 | Deinococcus-Thermus Deinococci | 2,648,638 | 2,579 |
Unspecified | Unspecified | Deinococcus-Thermus Deinococci | 412,348 | 357 |
Desulfitobacterium hafniense | Y51 | Firmicutes Clostridia | 5,727,534 | 5,060 |
Desulfotalea psychrophila | LSv54 | Proteobacteria delta-epsilon | 3,523,383 | 3,118 |
Desulfovibrio desulfuricans | G20 | Proteobacteria delta-epsilon | 3,730,232 | 3,775 |
Desulfovibrio vulgaris | Hildenborough | Proteobacteria delta-epsilon | 3,570,858 | 3,379 |
Ehrlichia canis | Jake | Proteobacteria Alphaproteobacteria | 1,315,030 | 925 |
Ehrlichia chaffeensis | Arkansas | Proteobacteria Alphaproteobacteria | 1,176,248 | 1,105 |
Ehrlichia ruminantium | Gardel | Proteobacteria Alphaproteobacteria | 1,499,920 | 950 |
Ehrlichia ruminantium | Welgevonden | Proteobacteria Alphaproteobacteria | 1,512,977 | 958 |
Unspecified | Unspecified | Proteobacteria Alphaproteobacteria | 1,516,355 | 920 |
Enterococcus faecalis | V583 | Firmicutes Bacilli | 3,218,031 | 3,113 |
Erwinia carotovora | SCRI1043 | Proteobacteria Gammaproteobacteria | 5,064,019 | 4,492 |
Erythrobacter litoralis | HTCC2594 | Proteobacteria Alphaproteobacteria | 3,052,398 | 3,011 |
Escherichia coli | 536 | Proteobacteria Gammaproteobacteria | 4,938,920 | 4,685 |
Escherichia coli | CFT073 | Proteobacteria Gammaproteobacteria | 5,231,428 | 5,379 |
Escherichia coli | K-12 | Proteobacteria Gammaproteobacteria | 4,639,675 | 4,331 |
Unspecified | Unspecified | Proteobacteria Gammaproteobacteria | 4,646,332 | 4,337 |
Escherichia coli | O157:H7 | Proteobacteria Gammaproteobacteria | 5,528,445 | 5,349 |
Unspecified | Unspecified | Proteobacteria Gammaproteobacteria | 5,498,450 | 5,361 |
Escherichia coli | UTI89 | Proteobacteria Gammaproteobacteria | 5,065,741 | 5,066 |
Francisella tularensis | LVS | Proteobacteria Gammaproteobacteria | 1,895,994 | 1,967 |
Francisella tularensis | SCHUS4 | Proteobacteria Gammaproteobacteria | 1,892,819 | 1,804 |
Frankia species | CcI3 | Acidobacteria | 5,433,628 | 4,499 |
Fusobacterium nucleatum | ATCC25586 | Fusobacteria Fusobacteria | 2,174,500 | 2,067 |
Geobacillus kaustophilus | HTA426 | Firmicutes Bacilli | 3,544,776 | 3,498 |
Geobacter metallireducens | GS15 | Proteobacteria delta-epsilon | 3,997,420 | 3,519 |
Geobacter sulfurreducens | PCA | Proteobacteria delta-epsilon | 3,814,139 | 3,447 |
Gloeobacter violaceus | PCC7421 | Cyanobacteria Gloeobacteria | 4,659,019 | 4,430 |
Gluconobacter oxydans | 621H | Proteobacteria Alphaproteobacteria | 2,702,173 | 2,432 |
Haemophilus ducreyi | 3500HP | Proteobacteria Gammaproteobacteria | 1,698,955 | 1,717 |
Haemophilus influenzae | 86-028NP | Proteobacteria Gammaproteobacteria | 1,913,428 | 1,792 |
Haemophilus influenzae | Rd | Proteobacteria Gammaproteobacteria | 1,830,138 | 1,709 |
Hahella chejuensis | KCTC2396 | Proteobacteria Gammaproteobacteria | 7,215,267 | 6,782 |
Helicobacter hepaticus | ATCC51449 | Proteobacteria delta-epsilon | 1,799,146 | 1,875 |
Helicobacter pylori | 26695 | Proteobacteria delta-epsilon | 1,667,867 | 1,566 |
Helicobacter pylori | HPAG1 | Proteobacteria delta-epsilon | 1,596,366 | 1,536 |
Helicobacter pylori | J99 | Proteobacteria delta-epsilon | 1,643,831 | 1,491 |
Idiomarina loihiensis | L2TR | Proteobacteria Gammaproteobacteria | 2,839,318 | 2,628 |
Jannaschia species | CCS1 | Proteobacteria Alphaproteobacteria | 4,317,977 | 4,212 |
Lactobacillus acidophilus | NCFM | Firmicutes Bacilli | 1,993,564 | 1,864 |
Lactobacillus delbrueckii | bulgaricus | Firmicutes Bacilli | 1,864,998 | 2,096 |
Lactobacillus johnsonii | NCC533 | Firmicutes Bacilli | 1,992,676 | 1,821 |
Lactobacillus plantarum | WCFS1 | Firmicutes Bacilli | 3,308,274 | 3,051 |
Lactobacillus sakei | 23K | Firmicutes Bacilli | 1,884,661 | 1,885 |
Lactobacillus sakei | sakei23K | Firmicutes Bacilli | 1,884,661 | 1,885 |
Lactobacillus salivarius | UCC118 | Firmicutes Bacilli | 1,827,111 | 1,717 |
Lactococcus lactis | IL1403 | Firmicutes Bacilli | 2,365,589 | 2,266 |
Lawsonia intracellularis | PHEMN1-00 | Proteobacteria delta-epsilon | 1,719,014 | 1,344 |
Unspecified | Unspecified | Proteobacteria delta-epsilon | 39,794 | 24 |
Unspecified | Unspecified | Proteobacteria delta-epsilon | 194,553 | 104 |
Unspecified | Unspecified | Proteobacteria delta-epsilon | 1,457,619 | 1,187 |
Legionella pneumophila | Lens | Proteobacteria Gammaproteobacteria | 3,345,687 | 2,947 |
Legionella pneumophila | Paris | Proteobacteria Gammaproteobacteria | 3,503,610 | 3,082 |
Legionella pneumophila | Philadelphia1 | Proteobacteria Gammaproteobacteria | 3,397,754 | 2,942 |
Leifsonia xyli | CTCB07 | Acidobacteria | 2,584,158 | 2,030 |
Leptospira interrogans | 56601 | Spirochaetes | 4,332,241 | 4,358 |
Unspecified | Unspecified | Spirochaetes | 358,943 | 367 |
Leptospira interrogans | FiocruzL1130 | Spirochaetes | 4,277,185 | 3,394 |
Unspecified | Unspecified | Spirochaetes | 350,181 | 264 |
Listeria innocua | Clip11262 | Firmicutes Bacilli | 3,011,208 | 2,981 |
Listeria monocyto | EGD | Firmicutes Bacilli | 2,944,528 | 2,855 |
Listeria monocyto | 4b | Firmicutes Bacilli | 2,905,187 | 2,821 |
Magnetospirillum magneticum | AMB1 | Proteobacteria Alphaproteobacteria | 4,967,148 | 4,559 |
Mannheimia succiniciproducens | MBEL55E | Proteobacteria Gammaproteobacteria | 2,314,078 | 2,384 |
Mesoplasma florum | L1 | Firmicutes Mollicutes | 793,224 | 683 |
Mesorhizobium loti | MAFF303099 | Proteobacteria Alphaproteobacteria | 7,036,071 | 6,752 |
Methylobacillus flagellatus | KT | Proteobacteria Betaproteobacteria | 2,971,517 | 2,753 |
Methylococcus capsulatus | Bath | Proteobacteria Gammaproteobacteria | 3,304,561 | 2,960 |
Moorella thermoacetica | ATCC39073 | Firmicutes Clostridia | 2,628,784 | 2,465 |
Mycobacterium avium | k10 | Acidobacteria | 4,829,781 | 4,350 |
Mycobacterium bovis | AF212297 | Acidobacteria | 4,345,492 | 3,953 |
Mycobacterium leprae | TN | Acidobacteria | 3,268,203 | 2,720 |
Mycobacterium tuberculosis | CDC1551 | Acidobacteria | 4,403,837 | 4,189 |
Mycobacterium tuberculosis | H37Rv | Acidobacteria | 4,411,532 | 3,999 |
Mycoplasma capricolum | ATCC27343 | Firmicutes Mollicutes | 1,010,023 | 812 |
Mycoplasma gallisepticum | R | Firmicutes Mollicutes | 996,422 | 726 |
Mycoplasma genitalium | G37 | Firmicutes Mollicutes | 580,076 | 476 |
Mycoplasma hyopneumoniae | 232 | Firmicutes Mollicutes | 892,758 | 691 |
Mycoplasma hyopneumoniae | 7448 | Firmicutes Mollicutes | 920,079 | 663 |
Mycoplasma hyopneumoniae | J | Firmicutes Mollicutes | 897,405 | |
Mycoplasma mobile | 163K | Firmicutes Mollicutes | 777,079 | 635 |
Mycoplasma mycoides | SC | Firmicutes Mollicutes | 1,211,703 | 1,016 |
Mycoplasma penetrans | HF2 | Firmicutes Mollicutes | 1,358,633 | 1,037 |
Mycoplasma pneumoniae | M129 | Firmicutes Mollicutes | 816,394 | 688 |
Mycoplasma pulmonis | UAB | Firmicutes Mollicutes | 963,879 | 782 |
Mycoplasma synoviae | 53 | Firmicutes Mollicutes | 799,476 | 672 |
Myxococcus xanthus | DK1622 | Proteobacteria delta-epsilon | 9,139,763 | 7,331 |
Neisseria gonorrhoeae | FA1090 | Proteobacteria Betaproteobacteria | 2,153,922 | 2,002 |
Neisseria meningitidis | A | Proteobacteria Betaproteobacteria | 2,184,406 | 2,121 |
Neisseria meningitidis | B | Proteobacteria Betaproteobacteria | 2,272,360 | 2,063 |
Neorickettsia sennetsu | Miyayama | Proteobacteria Alphaproteobacteria | 859,006 | 932 |
Nitrobacter hamburgensis | X14 | Proteobacteria Alphaproteobacteria | 4,406,967 | 3,804 |
Nitrobacter winogradskyi | Nb255 | Proteobacteria Alphaproteobacteria | 3,402,093 | 3,122 |
Nitrosococcus oceani | ATCC19707 | Proteobacteria Gammaproteobacteria | 3,481,691 | 2,976 |
Nitrosomonas europaea | Schmidt | Proteobacteria Betaproteobacteria | 2,812,094 | 2,574 |
Nitrosospira multiformis | ATCC25196 | Proteobacteria Betaproteobacteria | 3,184,243 | 2,757 |
Nocardia farcinica | IFM10152 | Acidobacteria | 6,021,225 | 5,683 |
Novosphingobium aromaticivorans | DSM12444 | Proteobacteria Alphaproteobacteria | 3,561,584 | 3,324 |
Oceanobacillus iheyensis | HTE831 | Firmicutes Bacilli | 3,630,528 | 3,496 |
Parachlamy diaspecies | UWE25 | Chlamydiae/Verrucomicrobia Chlamydiae | 2,414,465 | 2,031 |
Pasteurella multocida | Pm70 | Proteobacteria Gammaproteobacteria | 2,257,487 | 2,014 |
Pelagibacter ubique | HTCC1062 | Proteobacteria Alphaproteobacteria | 1,308,759 | 1,354 |
Pelobacter carbinolicus | DSM2380 | Proteobacteria delta-epsilon | 3,665,893 | 3,119 |
Pelodictyon luteolum | DSM273 | Bacteroidetes/Chlorobi Chlorobi | 2,364,842 | 2,083 |
Photobacterium profundum | SS9 | Proteobacteria Gammaproteobacteria | 4,085,304 | 3,416 |
Unspecified | Unspecified | Proteobacteria Gammaproteobacteria | 2,237,943 | |
Photorhabdus luminescens | laumondiiTTO1 | Proteobacteria Gammaproteobacteria | 5,688,987 | 4,905 |
Phytoplas maasteris | AYWB | Firmicutes Mollicutes | 706,569 | 671 |
Phytoplas maasteris | OY | Firmicutes Mollicutes | 860,631 | 754 |
Polaromonas species | JS666 | Proteobacteria Betaproteobacteria | 5,200,264 | 4,817 |
Porphyromonas gingivalis | W83 | Bacteroidetes/Chlorobi Bacteroidetes | 2,343,476 | 1,909 |
Prochlorococcus marinus | MED4 | Cyanobacteria Prochlorales | 1,657,990 | 1,716 |
Prochlorococcus marinus | MIT9312 | Cyanobacteria Prochlorales | 1,709,204 | 1,809 |
Prochlorococcus marinus | MIT9313 | Cyanobacteria Prochlorales | 2,410,873 | 2,273 |
Prochlorococcus marinus | NATL2A | Cyanobacteria Prochlorales | 1,842,899 | 1,890 |
Prochlorococcus marinus | SS120 | Cyanobacteria Prochlorales | 1,751,080 | 1,882 |
Propionibacterium acnes | KPA171202 | Acidobacteria | 2,560,265 | 2,297 |
Pseudoalteromonas haloplanktis | TAC125 | Proteobacteria Gammaproteobacteria | 3,214,944 | 2,941 |
Unspecified | Unspecified | Proteobacteria Gammaproteobacteria | 635,328 | 546 |
Pseudomonas aeruginosa | PAO1 | Proteobacteria Gammaproteobacteria | 6,264,403 | 5,566 |
Pseudomonas entomophila | L48 | Proteobacteria Gammaproteobacteria | 5,888,780 | |
Pseudomonas fluorescens | Pf-5 | Proteobacteria Gammaproteobacteria | 7,074,893 | 6,137 |
Pseudomonas fluorescens | PfO-1 | Proteobacteria Gammaproteobacteria | 6,438,405 | 5,736 |
Pseudomonas putida | KT2440 | Proteobacteria Gammaproteobacteria | 6,181,863 | 5,350 |
Pseudomonas syringae | B728a | Proteobacteria Gammaproteobacteria | 6,093,698 | 5,136 |
Pseudomonas syringae | DC3000 | Proteobacteria Gammaproteobacteria | 6,397,126 | 5,470 |
Pseudomonas syringae | phaseolicola1448A | Proteobacteria Gammaproteobacteria | 5,928,787 | 4,983 |
Psychrobacter arcticum | 273-4 | Proteobacteria Gammaproteobacteria | 2,650,701 | 2,147 |
Psychrobacter cryohalolentis | K5 | Proteobacteria Gammaproteobacteria | 41,221 | 44 |
Unspecified | Unspecified | Proteobacteria Gammaproteobacteria | 3,059,876 | 2,467 |
Ralstonia eutropha | JMP134 | Proteobacteria Betaproteobacteria | 3,806,533 | 3,439 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 2,726,152 | 2,407 |
Ralstonia metallidurans | CH34 | Proteobacteria Betaproteobacteria | 3,928,089 | 3,601 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 2,580,084 | 2,313 |
Ralstonia solanacearum | GMI1000 | Proteobacteria Betaproteobacteria | 3,716,413 | 3,441 |
Unspecified | Unspecified | Proteobacteria Betaproteobacteria | 2,094,509 | 1,679 |
Rhizobium etli | CFN42 | Proteobacteria Alphaproteobacteria | 4,381,608 | 4,067 |
Rhizobium leguminosarum | viciae3841 | Proteobacteria Alphaproteobacteria | 7,751,309 | 4,746 |
Rhodobacter sphaeroides | 2.4.1 | Proteobacteria Alphaproteobacteria | 3,188,609 | 3,022 |
Unspecified | Unspecified | Proteobacteria Alphaproteobacteria | 943,016 | 835 |
Rhodoferax ferrireducens | DSM15236 | Proteobacteria Betaproteobacteria | 4,712,337 | 4,170 |
Rhodopirellula baltica | strain1 | Planctomycetes Planctomycetacia | 7,145,576 | 7,325 |
Rhodopseudomonas palustris | BisB18 | Proteobacteria Alphaproteobacteria | 5,513,844 | 4,886 |
Rhodopseudomonas palustris | BisB5 | Proteobacteria Alphaproteobacteria | 4,892,717 | 4,397 |
Rhodopseudomonas palustris | CGA009 | Proteobacteria Alphaproteobacteria | 5,459,213 | 4,833 |
Rhodopseudomonas palustris | HaA2 | Proteobacteria Alphaproteobacteria | 5,331,656 | 4,683 |
Rhodospirillum rubrum | ATCC11170 | Proteobacteria Alphaproteobacteria | 4,352,825 | 3,791 |
Rickettsia bellii | RML369-C | Proteobacteria Alphaproteobacteria | 1,522,076 | 1,429 |
Rickettsia conorii | Malish7 | Proteobacteria Alphaproteobacteria | 1,268,755 | 1,374 |
Rickettsia felis | URRWXCal2 | Proteobacteria Alphaproteobacteria | 1,485,148 | 1,400 |
Rickettsia prowazekii | Madrid-E | Proteobacteria Alphaproteobacteria | 1,111,523 | 834 |
Rickettsia typhi | Wilmington | Proteobacteria Alphaproteobacteria | 1,111,496 | 838 |
Rubrobacter xylanophilus | DSM9941 | Acidobacteria | 3,225,748 | 3,140 |
Saccharophagus degradans | Feb-40 | Proteobacteria Gammaproteobacteria | 5,057,531 | 4,008 |
Salinibacter ruber | DSM13855 | Bacteroidetes/Chlorobi Bacteroidetes | 3,551,823 | 2,801 |
Salmonella enterica | ATCC9150 | Proteobacteria Gammaproteobacteria | 4,585,229 | 4,093 |
Salmonella enterica | SCB67 | Proteobacteria Gammaproteobacteria | 4,755,700 | 4,445 |
Salmonella enterica | Ty2 | Proteobacteria Gammaproteobacteria | 4,791,961 | 4,323 |
Salmonella enterica | typhiCT18 | Proteobacteria Gammaproteobacteria | 4,809,037 | 4,600 |
Salmonella typhimurium | LT2 | Proteobacteria Gammaproteobacteria | 4,857,432 | 4,452 |
Shewanella denitrificans | OS217 | Proteobacteria Gammaproteobacteria | 4,545,906 | 3,754 |
Shewanella oneidensis | MR1 | Proteobacteria Gammaproteobacteria | 4,969,803 | 4,630 |
Shigella boydii | Sb227 | Proteobacteria Gammaproteobacteria | 4,519,823 | 4,142 |
Shigella dysenteriae | Sd197 | Proteobacteria Gammaproteobacteria | 4,369,232 | 4,277 |
Shigella flexneri | 2457T | Proteobacteria Gammaproteobacteria | 4,599,354 | 4,073 |
Shigella flexneri | 2a301 | Proteobacteria Gammaproteobacteria | 4,607,203 | 4,436 |
Shigella sonnei | Ss046 | Proteobacteria Gammaproteobacteria | 4,825,265 | 4,224 |
Silicibacter pomeroyi | DSS3 | Proteobacteria Alphaproteobacteria | 4,109,442 | 3,810 |
Silicibacter species | TM1040 | Proteobacteria Alphaproteobacteria | 3,200,938 | 3,030 |
Sinorhizobium meliloti | 1021 | Proteobacteria Alphaproteobacteria | 3,654,135 | 3,341 |
Sodalis glossinidius | morsitans | Proteobacteria Gammaproteobacteria | 4,171,146 | 2,432 |
Sphingopyxis alaskensis | RB2256 | Proteobacteria Alphaproteobacteria | 3,345,170 | 3,165 |
Staphylococcus aureus | COL | Firmicutes Bacilli | 2,809,422 | 2,673 |
Staphylococcus aureus | MRSA252 | Firmicutes Bacilli | 2,902,619 | 2,744 |
Staphylococcus aureus | MSSA476 | Firmicutes Bacilli | 2,799,802 | 2,619 |
Staphylococcus aureus | Mu50 | Firmicutes Bacilli | 2,878,529 | 2,699 |
Staphylococcus aureus | MW2 | Firmicutes Bacilli | 2,820,462 | 2,632 |
Staphylococcus aureus | N315 | Firmicutes Bacilli | 2,814,816 | 2,593 |
Staphylococcus aureus | NCTC8325 | Firmicutes Bacilli | 2,821,361 | 2,892 |
Staphylococcus aureus | RF122 | Firmicutes Bacilli | 2,742,531 | 2,589 |
Staphylococcus aureus | USA300 | Firmicutes Bacilli | 2,872,769 | 2,560 |
Staphylococcus epidermidis | ATCC12228 | Firmicutes Bacilli | 2,499,279 | 2,419 |
Staphylococcus epidermidis | RP62A | Firmicutes Bacilli | 2,616,530 | 2,494 |
Staphylococcus haemolyticus | JCSC1435 | Firmicutes Bacilli | 2,685,015 | 2,678 |
Staphylococcus saprophyticus | saprophyticus | Firmicutes Bacilli | 2,516,575 | 2,446 |
