File list
From DrugPedia: A Wikipedia for Drug discovery
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
05:35, 20 August 2008 | DNA_chemical_structure.png (file) | Deepak | 69 KB | |
05:05, 20 August 2008 | GC_DNA_base_pair.png (file) | Deepak | 6 KB | |
04:52, 20 August 2008 | Image006.gif (file) | Mamoon | 1 KB | (Formula for calculating Mathhews Correlation Coefficient) |
04:46, 20 August 2008 | Image002.gif (file) | Mamoon | 429 B | (Formula for calculating accuracy of a prediction system) |
04:32, 20 August 2008 | JamesDWatson.jpg (file) | Deepak | 6 KB | |
04:31, 20 August 2008 | Francis_Crick.png (file) | Deepak | 16 KB | |
04:30, 20 August 2008 | Cell.jpg (file) | Mamoon | 16 KB | (Illustration of subcellular localization) |
04:28, 20 August 2008 | Rosalind_Franklin.jpg (file) | Deepak | 4 KB | |
04:27, 20 August 2008 | DNA_nanostructures.png (file) | Deepak | 59 KB | |
04:25, 20 August 2008 | Holliday_Junction_cropped.png (file) | Deepak | 13 KB | |
04:21, 20 August 2008 | Holliday_junction_coloured.png (file) | Deepak | 50 KB | |
04:18, 20 August 2008 | EcoRV_1RVA.png (file) | Deepak | 72 KB | |
04:13, 20 August 2008 | Lambda_repressor_1LMB.png (file) | Deepak | 75 KB | |
04:13, 20 August 2008 | Nucleosome_(opposites_attracts).JPG (file) | Deepak | 12 KB | |
04:12, 20 August 2008 | Nucleosome_2.jpg (file) | Deepak | 19 KB | |
04:10, 20 August 2008 | T7_RNA_polymerase_at_work.png (file) | Deepak | 90 KB | |
04:06, 20 August 2008 | Benzopyrene_DNA_adduct_1JDG.png (file) | Deepak | 123 KB | |
04:06, 20 August 2008 | Thymine_chemical_structure.png (file) | Deepak | 4 KB | |
04:05, 20 August 2008 | 5-methylcytosine.png (file) | Deepak | 4 KB | |
04:04, 20 August 2008 | Cytosine_chemical_structure.png (file) | Deepak | 3 KB | |
04:03, 20 August 2008 | Parallel_telomere_quadruple.png (file) | Deepak | 87 KB | |
04:02, 20 August 2008 | A-DNA,_B-DNA_and_Z-DNA.png (file) | Deepak | 90 KB | |
03:57, 20 August 2008 | DNA_Overview.png (file) | Deepak | 121 KB | |
11:34, 19 August 2008 | Document_html_47f1ed1b.gif (file) | Deepak | 15 KB | |
11:30, 19 August 2008 | Fasta.gif (file) | Deepak | 15 KB | |
10:44, 19 August 2008 | ProteinTraffic1.jpg (file) | Jasjit | 30 KB | |
09:58, 19 August 2008 | CellPPI.jpg (file) | Mamoon | 57 KB | |
09:41, 19 August 2008 | E9468d3d242201a5dc7f66c79f8ec986.png (file) | Deepak | 447 B | |
09:37, 19 August 2008 | 63db3e8de675f28c942d18f0a83673b9.png (file) | Deepak | 746 B | |
09:35, 19 August 2008 | 33e65ce8043af5c605512ba65aef2ede.png (file) | Deepak | 722 B | |
09:33, 19 August 2008 | 5caabf9a4d29c6bec042b96315f1aff5.png (file) | Deepak | 680 B | |
09:30, 19 August 2008 | De316fed5dc480dfc40e517108c01d40.png (file) | Deepak | 741 B | |
09:11, 19 August 2008 | Imtech2.jpg (file) | Jasjit | 7 KB | |
09:10, 19 August 2008 | Imtech1.jpg (file) | Jasjit | 7 KB | |
08:07, 19 August 2008 | 718ad083e3ace3c6e87520cd4b46e6bb.png (file) | Deepak | 1 KB | |
07:24, 19 August 2008 | Query_word.jpg (file) | Deepak | 19 KB | |
07:22, 19 August 2008 | Extension_process.jpg (file) | Deepak | 29 KB | |
07:19, 19 August 2008 | Neighbor_HSP.jpg (file) | Deepak | 20 KB | |
07:01, 19 August 2008 | 300px-ReverseGeneticsFlu.jpg (file) | Deepak | 34 KB | |
06:34, 19 August 2008 | 180px-UT_HelloWorld.jpg (file) | Deepak | 7 KB | |
11:38, 18 August 2008 | Icb200356f1.gif (file) | Jasjit | 45 KB | |
09:48, 18 August 2008 | Stages_spiral-en.jpg (file) | Deepak | 38 KB | |
08:20, 18 August 2008 | Antibody_structure.jpg (file) | Jasjit | 36 KB | |
08:20, 18 August 2008 | Ab.gif (file) | Jasjit | 11 KB | |
07:49, 18 August 2008 | Leukocytes-normal.gif (file) | Jasjit | 22 KB | |
07:04, 18 August 2008 | 250px-T_cell_activation.png (file) | Jasjit | 86 KB | |
07:03, 18 August 2008 | 390px-B_cell_activation.png (file) | Jasjit | 166 KB | |
17:14, 8 August 2008 | 4forces.gif (file) | Jasjit | 9 KB | |
04:01, 7 August 2008 | Engineering3eng.gif (file) | Jasjit | 26 KB | |
15:40, 6 August 2008 | Tbprints.png (file) | Raghavagps | 7 KB |
First page |
Previous page |
Next page |
Last page |