From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
|
|
Line 22: |
Line 22: |
| | elimination_half-life = | | | elimination_half-life = |
| }} | | }} |
- |
| |
- | {{drugbox
| |
- | | IUPAC_name = 4,5α-epoxy-14-hydroxy-3-methoxy-17-methylmorphinan-6-one
| |
- | | image = Oxycodone.png
| |
- | | image2 = Oxycodone_3d_balls.png
| |
- | | width = 155
| |
- | | CAS_number = 76-42-6
| |
- | | CASNo_Ref = {{cascite}}
| |
- | | synonyms = dihydrohydroxycodeinone, 14-hydroxydihydrocodeinone, 6-deoxy-7,8-dihydro-14-hydroxy-3-O-methyl-6-oxomorphine<ref name=MerckIndex>{{cite book|title=The Merck index|publisher=Merck & Co.|date=2006|location=Whitehouse Station, NJ|edition=14|isbn=978-0-911910-00-1}}</ref>
| |
- | | ChemSpiderID = 4447649
| |
- | | ATC_prefix = N02
| |
- | | ATC_suffix = AA05
| |
- | | ATC_supplemental = <br>{{ATC|N02|AA55}} (in combinations)
| |
- | | PubChem = 5284603
| |
- | | DrugBank = APRD00387
| |
- | | C=18 | H=21 | N=1 | O=4
| |
- | | molecular_weight = 315.364 g/mol
| |
- | | smiles = COc1ccc2C[C@@H]3N(C)CC[C@@]45[C@@H](Oc1c24)C(=O)CC[C@@]35O
| |
- | | bioavailability = Up to 87%
| |
- | | protein_bound = 45%
| |
- | | metabolism = Hepatic (CYP450: 2D6 substrate)
| |
- | | elimination_half-life = 3 - 4.5 h
| |
- | | pregnancy_category = B/D (prolonged use or in high doses at term)
| |
- | | legal_AU = Schedule 8
| |
- | | legal_CA = Schedule I
| |
- | | legal_UK = Class A
| |
- | | legal_US = Schedule II
| |
- | | legal_status =
| |
- | | routes_of_administration = oral, intramuscular, intravenous, intranasal, subcutaneous, transdermal, rectal, epidural<ref name=Kalso>{{cite journal|author=Kalso E|title=Oxycodone|journal =Journal of Pain and Symptom Management|volume=29|issue =5S|pages=S47–S56|month =May|year=2005|url=http://www.jpsmjournal.com/article/PIIS0885392405000369/fulltext}}</ref>
| |
- | | dependency_liability = Moderate - High
| |
- | | excretion = Urine (19% unchanged)
| |
- | }}
| |
- | '''Oxycodone''' is an [[opioid]] [[analgesic]] [[medication]] synthesized from opium-derived [[thebaine]]. It was developed in [[1916]] in [[Germany]], as one of several new semi-[[synthetic]] opioids with several benefits over the older traditional [[opiate]]s and opioids; [[morphine]], [[diacetylmorphine]] (heroin) and [[codeine]].
| |
- |
| |
- | Currently it is best known as the main active ingredient in a number of oral medications commonly prescribed for the relief of moderate to severe [[pain]]. Oxycodone can be combined with inert binders (e.g., '''OxyContin'''); with [[paracetamol]], also known as acetaminophen (e.g., '''[[Percocet]]''', '''Endocet''', '''Tylox''', and '''Roxicet'''); with aspirin (e.g., '''[[Percodan]]''', '''Endodan''', '''Roxiprin'''); and with [[ibuprofen]] ('''Combunox'''). Of the oral medications containing oxycodone, OxyContin is notable for its sales; for controversies concerning its patent status and marketing; and for its potentials for hazardous use, harmful use, [[Addiction|dependence]], and [[Pharmaceutical diversion|diversion]].
| |
- |
| |
- |
| |
- |
| |
- |
| |
| | | |
| ==Description== | | ==Description== |
Revision as of 06:55, 30 April 2009
Show 3-D Structure
Show 2-D Structure
Description
Semisynthetic derivative of CODEINE that acts as a narcotic analgesic more potent and addicting than codeine.
Oxycodone is an opioid analgesic medication synthesized from opium-derived thebaine. It was developed in 1916 in Germany, as one of several new semi-synthetic opioids with several benefits over the older traditional opiates and opioids; morphine, diacetylmorphine (heroin) and codeine.
Currently it is best known as the main active ingredient in a number of oral medications commonly prescribed for the relief of moderate to severe pain. Oxycodone can be combined with inert binders (e.g., OxyContin); with paracetamol, also known as acetaminophen (e.g., Percocet, Endocet, Tylox, and Roxicet); with aspirin (e.g., Percodan, Endodan, Roxiprin); and with ibuprofen (Combunox). Of the oral medications containing oxycodone, OxyContin is notable for its sales; for controversies concerning its patent status and marketing; and for its potentials for hazardous use, harmful use, dependence, and diversion.
General Properties
*Molecular Weight
315.36364
*Molecular Formula
C18H21NO4
*IUPAC NAME
N/A
*Canonical Smiles
CN1CCC23C4C(=O)CCC2(C1CC5=C3C(=C(C=C5)OC)O4)O
*Isomeric Smiles
CN1CC[C@]23C4C(=O)CCC2([C@H]1CC5=C3C(=C(C=C5)OC)O4)O
*XLogP
0.3
*Topological Polar Surface Area
59
External Links
Link to BIAdb Database