3a,20b-Pregnanediol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1149&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
Complex steroid in human breast milk that inhibits hepatic glucuronyl transferase (4246186) | Complex steroid in human breast milk that inhibits hepatic glucuronyl transferase (4246186) | ||
==General Properties== | ==General Properties== |
Revision as of 10:01, 19 February 2009
|
Contents |
Description
Complex steroid in human breast milk that inhibits hepatic glucuronyl transferase (4246186)
General Properties
*Molecular Weight
320.51
*Molecular Formula
C21H36O2
*IUPAC NAME
*Canonical Smiles
CC(O)C1CCC2C3CCC4CC(O)CCC4(C)C3CCC12C
*Isomeric Smiles
C[C@H](O)[C@H]1CC[C@H]2[C@@H]3CCC4C[C@H](O)CC[C@]4(C)[C@H]3CC[C@]12C
PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility
External Links
- [1]Human Metabolome DataBase