Drugs in clinical trial
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
(New page: A table showing drug in clinical trial for alzheimer's diasease {| |Name |OTHER NAMES FDA PHASE NAME: AAB-001 OTHER NAMES: Bapineuzumab, Humanized monoclonal anti-Aβ antibody FDA PHAS...) |
|||
Line 1: | Line 1: | ||
- | A table showing drug in clinical trial for | + | A table showing drug in clinical trial for Alzheimer's disease |
- | {| | + | {| border="1;width:100%; height:200px;style=text-align:center" |
- | |Name | + | |+'''Table I:''' |
- | |OTHER NAMES | + | |- |
- | FDA PHASE | + | ! style="background:brown; color:white" |Name |
- | + | ! style="background:brown; color:white" |OTHER NAMES | |
- | + | ! style="background:brown; color:white" |FDA PHASE | |
- | + | |- | |
- | + | |AAB-001 | |
- | + | |Bapineuzumab, Humanized monoclonal anti-Aβ antibody | |
- | + | |Phase III | |
- | + | |- | |
- | + | |ACC-001 | |
- | + | | | |
- | + | |Phase I | |
- | + | |- | |
- | + | |Acetyl-l-carnitine HCI | |
- | + | |ALCAR | |
- | + | |Discontinued | |
- | + | |- | |
- | + | |AF 102B | |
- | + | |cevimeline HCL, Evoxac™ | |
- | + | |Discontinued | |
- | + | |- | |
- | + | |Alpha-tocopherol | |
- | + | |Vitamin E | |
- | + | |Discontinued | |
- | + | |- | |
- | + | |Alzhemed™ | |
- | + | |3-amino-1-propanesulfonic acid, 3-aminopropylsulfonic acid, 3-APS, homotaurine, NC-531, Tramiprosate | |
- | + | |Phase III | |
- | + | |- | |
- | + | |AN 1792 | |
- | + | |AIP 001 | |
- | + | |Discontinued | |
- | + | |- | |
- | + | |Atorvastatin | |
- | + | |Lipitor™ | |
- | + | |Phase II/IIa/IIb | |
- | + | |- | |
- | + | |AZD3480 | |
- | + | |ispronicline, TC-1734 | |
- | + | |Phase II/IIa/IIb | |
- | + | |- | |
- | + | |Besipirdine HCl | |
- | + | |HP 749 | |
- | + | |Discontinued | |
- | + | |- | |
- | + | |Beta- & Gamma-Secretase Inhibitors | |
- | + | | | |
- | + | |Preclinical | |
- | + | |- | |
- | + | |Cerebrolysin | |
- | + | | | |
- | + | |Approved outside U.S. | |
- | + | |- | |
- | + | |Clioquinol | |
- | + | |iodochlorhydroxyquin, PBT-1 | |
- | + | |Discontinued | |
- | + | |- | |
- | + | |COGNIShunt™ | |
- | + | | | |
- | + | |Phase II/IIa/IIb | |
- | + | |- | |
- | + | |CX516 | |
- | + | |Ampalex | |
- | + | |Phase II/IIa/IIb | |
- | + | |- | |
- | + | |Dapsone | |
- | + | |Avlosulfon | |
- | + | |Phase II/IIa/IIb | |
- | + | |- | |
- | + | |Dimebon | |
- | + | |3,6-dimethyl-9-(2-methyl-pyridyl-5)-ethyl-1,2,3,4-tetrahydro-γ-carboline dihydrochloride | |
- | + | |Phase II/IIa/IIb | |
- | FDA | + | |- |
- | + | |Docosahexanoic acid (DHA) | |
- | + | |Omega 3 fatty acids | |
+ | |Phase III | ||
+ | |- | ||
+ | |Donepezil | ||
+ | |Aricepts™ | ||
+ | |FDA approved | ||
+ | |- | ||
+ | |Eptastigmine | ||
+ | |MF 201 | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |Estrogen | ||
+ | |Premarin™ | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Exelon™ | ||
+ | |Rivastigmine tartrate | ||
+ | |FDA approved | ||
+ | |- | ||
+ | |Flurizan™ | ||
+ | |MPC-7869, r-flurbiprofen, tarenflurbil | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |Galantamine | ||
+ | |Reminyl™ | ||
+ | |FDA approved | ||
+ | |- | ||
+ | |Huperzine A | ||
+ | |Cerebra capsule, Pharmassure Memorall capsule | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |Ibuprofen | ||
+ | |Advil™, Motrin™, Nuprin™ | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Idebenone | ||
+ | | | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |Intravenous Immunoglobulin | ||
+ | |IVIg | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |Leuprolide | ||
+ | |Leuprolide acetate | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Linopirdine | ||
+ | |DuP996 | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |LU25-109 | ||
+ | | | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |LY450139 Dihydrate | ||
+ | |hydroxylvaleryl monobenzocaprolactam | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Melatonin | ||
+ | | | ||
+ | |Not FDA regulated | ||
+ | |- | ||
+ | |MEM 1003 | ||
+ | | | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |Memantine | ||
+ | |Ebixa™, Namenda™ | ||
+ | |FDA approved | ||
+ | |- | ||
+ | |Metrifonate | ||
+ | | | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |Milameline | ||
+ | |CI 979 | ||
+ | | | ||
+ | |- | ||
+ | |MKC-231 | ||
+ | | | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |NAME: Naproxen | ||
+ | |Aleve™, Anaprox™, Naprosyn™ | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Nefiracetam | ||
+ | | | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |NeoTrofin | ||
+ | |AIT-082 | ||
+ | |Phase II/III | ||
+ | |- | ||
+ | |Neramexane | ||
+ | |1-amino-1,3,3,5,5-pentamethyl-cyclohexane hydrochloride, MRZ 2/579 | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Nerve Growth Factor Gene Therapy | ||
+ | |Nerve Growth Factor | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |NGX267 | ||
+ | |AF267B | ||
+ | |Phase I | ||
+ | |- | ||
+ | |NS2330 | ||
+ | | | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |PBT2 | ||
+ | | | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |Phenserine | ||
+ | | | ||
+ | |Inactive | ||
+ | |- | ||
+ | |Physostigmine Salicylate | ||
+ | |Synapton | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |Propentofylline | ||
+ | | | ||
+ | |HWA 285 | ||
+ | |- | ||
+ | |PRX-0314 | ||
+ | |7-isopropyl-6-oxo-5(3-piperidin-1-yl-propylcarbamoyl)-6,7-dihydro-thieno[2,3-b]pyridine-4-olate, potassium salt | ||
+ | |Phase I | ||
+ | |- | ||
+ | |Rofecoxib | ||
+ | |Vioxx™ | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Rosiglitazone | ||
+ | |5-[[4-[2-(methyl-pyridin-2-yl-amino)ethoxy]phenyl]methyl]thiazolidine-2,4-dione, AVANDIA®, Rosiglitazone maleate | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Sabeluzole | ||
+ | |R58735 | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |SB 202026 | ||
+ | |Memric, Sabcomeline | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |SGS-742 | ||
+ | |CGP-36742, DVD-742 | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |Simvastatin | ||
+ | |Zocor® | ||
+ | |Phase III | ||
+ | |- | ||
+ | |Statins | ||
+ | | | ||
+ | |Phase II/IIa/IIb | ||
+ | |- | ||
+ | |Suritozole | ||
+ | |MD 26,479 | ||
+ | |Discontinued | ||
+ | |- | ||
+ | |Tacrine | ||
+ | |Cognex™ | ||
+ | |FDA approved | ||
+ | |- | ||
+ | |Valproate | ||
+ | |Depakene (valproic acid or sodium valproate), Depakote (divalproex sodium) | ||
+ | |Phase III | ||
+ | |- |
Revision as of 11:19, 18 August 2008
A table showing drug in clinical trial for Alzheimer's disease
Name | OTHER NAMES | FDA PHASE |
---|---|---|
AAB-001 | Bapineuzumab, Humanized monoclonal anti-Aβ antibody | Phase III |
ACC-001 | Phase I | |
Acetyl-l-carnitine HCI | ALCAR | Discontinued |
AF 102B | cevimeline HCL, Evoxac™ | Discontinued |
Alpha-tocopherol | Vitamin E | Discontinued |
Alzhemed™ | 3-amino-1-propanesulfonic acid, 3-aminopropylsulfonic acid, 3-APS, homotaurine, NC-531, Tramiprosate | Phase III |
AN 1792 | AIP 001 | Discontinued |
Atorvastatin | Lipitor™ | Phase II/IIa/IIb |
AZD3480 | ispronicline, TC-1734 | Phase II/IIa/IIb |
Besipirdine HCl | HP 749 | Discontinued |
Beta- & Gamma-Secretase Inhibitors | Preclinical | |
Cerebrolysin | Approved outside U.S. | |
Clioquinol | iodochlorhydroxyquin, PBT-1 | Discontinued |
COGNIShunt™ | Phase II/IIa/IIb | |
CX516 | Ampalex | Phase II/IIa/IIb |
Dapsone | Avlosulfon | Phase II/IIa/IIb |
Dimebon | 3,6-dimethyl-9-(2-methyl-pyridyl-5)-ethyl-1,2,3,4-tetrahydro-γ-carboline dihydrochloride | Phase II/IIa/IIb |
Docosahexanoic acid (DHA) | Omega 3 fatty acids | Phase III |
Donepezil | Aricepts™ | FDA approved |
Eptastigmine | MF 201 | Discontinued |
Estrogen | Premarin™ | Phase III |
Exelon™ | Rivastigmine tartrate | FDA approved |
Flurizan™ | MPC-7869, r-flurbiprofen, tarenflurbil | Discontinued |
Galantamine | Reminyl™ | FDA approved |
Huperzine A | Cerebra capsule, Pharmassure Memorall capsule | Phase II/IIa/IIb |
Ibuprofen | Advil™, Motrin™, Nuprin™ | Phase III |
Idebenone | Discontinued | |
Intravenous Immunoglobulin | IVIg | Phase II/IIa/IIb |
Leuprolide | Leuprolide acetate | Phase III |
Linopirdine | DuP996 | Discontinued |
LU25-109 | Discontinued | |
LY450139 Dihydrate | hydroxylvaleryl monobenzocaprolactam | Phase III |
Melatonin | Not FDA regulated | |
MEM 1003 | Phase II/IIa/IIb | |
Memantine | Ebixa™, Namenda™ | FDA approved |
Metrifonate | Discontinued | |
Milameline | CI 979 | |
MKC-231 | Phase II/IIa/IIb | |
NAME: Naproxen | Aleve™, Anaprox™, Naprosyn™ | Phase III |
Nefiracetam | Phase II/IIa/IIb | |
NeoTrofin | AIT-082 | Phase II/III |
Neramexane | 1-amino-1,3,3,5,5-pentamethyl-cyclohexane hydrochloride, MRZ 2/579 | Phase III |
Nerve Growth Factor Gene Therapy | Nerve Growth Factor | Phase II/IIa/IIb |
NGX267 | AF267B | Phase I |
NS2330 | Phase II/IIa/IIb | |
PBT2 | Phase II/IIa/IIb | |
Phenserine | Inactive | |
Physostigmine Salicylate | Synapton | Discontinued |
Propentofylline | HWA 285 | |
PRX-0314 | 7-isopropyl-6-oxo-5(3-piperidin-1-yl-propylcarbamoyl)-6,7-dihydro-thieno[2,3-b]pyridine-4-olate, potassium salt | Phase I |
Rofecoxib | Vioxx™ | Phase III |
Rosiglitazone | 5-[[4-[2-(methyl-pyridin-2-yl-amino)ethoxy]phenyl]methyl]thiazolidine-2,4-dione, AVANDIA®, Rosiglitazone maleate | Phase III |
Sabeluzole | R58735 | Discontinued |
SB 202026 | Memric, Sabcomeline | Discontinued |
SGS-742 | CGP-36742, DVD-742 | Phase II/IIa/IIb |
Simvastatin | Zocor® | Phase III |
Statins | Phase II/IIa/IIb | |
Suritozole | MD 26,479 | Discontinued |
Tacrine | Cognex™ | FDA approved |
Valproate | Depakene (valproic acid or sodium valproate), Depakote (divalproex sodium) | Phase III |