|
m |
Line 1: |
Line 1: |
- | '''Epinephrine'''
| |
- | Pubchem(5816)
| |
| | | |
- | The active sympathomimetic hormone from the adrenal medulla in most species. It stimulates both the alpha- and beta- adrenergic systems, causes systemic vasoconstriction and gastrointestinal relaxation, stimulates the heart, and dilates bronchi and cerebral vessels. It is used in asthma and cardiac failure and to delay absorption of local anesthetics.
| |
| | | |
- | '''KEGG Pathway'''(C00788,D00095) | + | <table align='right' border=1> |
- | *Tyrosine metabolism
| + | <tr><td> |
- | *Neuroactive ligand-receptor interaction
| + | <jmol><jmolApplet> |
| + | <size>200</size> |
| + | <script>spin on;color atoms amino;</script> |
| + | <uploadedFileContents>NPH332.SDF</uploadedFileContents> |
| + | <color>black</color> |
| + | </jmolApplet> |
| + | </jmol> |
| + | </td></tr></table> |
| + | ==Description== |
| + | The active sympathomimetic hormone from the adrenal medulla in most species. It stimulates both the alpha- and beta- adrenergic systems, causes systemic vasoconstriction and gastrointestinal relaxation, stimulates the heart, and dilates bronchi and cerebral vessels. It is used in asthma and cardiac failure and to delay absorption of local anesthetics. |
| + | ==General Properties== |
| | | |
- | '''Target'''
| + | <b>*Molecular Weight</b> |
- | *alpha1a-adrenergic receptor agonist | + | |
- | *alpha1b-adrenergic receptor agonist
| + | |
- | *alpha1d-adrenergic receptor agonist
| + | |
- | *alpha2a-adrenergic receptor agonist
| + | |
- | *alpha2b-adrenergic receptor agonist
| + | |
- | *alpha2c-adrenergic receptor agonist
| + | |
- | *beta1-adrenergic receptor agonist
| + | |
- | *beta2-adrenergic receptor agonist
| + | |
- | *beta3-adrenergic receptor agonist
| + | |
| | | |
- | '''Activity''' Adrenergic [vasoconstrictor]
| + | 183.2 |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | |
- | |+'''Physiochemical properties of Estriol:'''
| + | |
- | |-
| + | |
- | ! style="background:brown; color:white" |Physical Property
| + | |
- | ! style="background:brown; color:white" |Value
| + | |
- | ! style="background:brown; color:white" |Units
| + | |
- | ! style="background:brown; color:white" |Temp (deg C)
| + | |
- | ! style="background:brown; color:white" |Source
| + | |
- | |-
| + | |
- | |Melting Point
| + | |
- | |211.5
| + | |
- | |deg C
| + | |
- | |
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |pKa Dissociation Constant
| + | |
- | |8.59
| + | |
- | |(none)
| + | |
- | |25
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |log P (octanol-water)
| + | |
- | |(-1.37E+00)
| + | |
- | |(none)
| + | |
- | |
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |Water Solubility
| + | |
- | |180
| + | |
- | |mg/L
| + | |
- | |20
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |Vapor Pressure
| + | |
- | |7.37E-07
| + | |
- | |mm Hg
| + | |
- | |25
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |Henry's Law Constant
| + | |
- | |7.06E-19
| + | |
- | |atm-m3/mole
| + | |
- | |25
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |Atmospheric OH Rate Constant
| + | |
- | |1.38E-10
| + | |
- | |cm3/molecule-sec
| + | |
- | |25
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |}
| + | |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | |
- | |+'''Toxicity:'''
| + | |
- | |-
| + | |
- | ! style="background:brown; color:white" |Organism
| + | |
- | ! style="background:brown; color:white" |Test Type
| + | |
- | ! style="background:brown; color:white" |Route
| + | |
- | ! style="background:brown; color:white" |Reported Dose (Normalized Dose)
| + | |
- | ! style="background:brown; color:white" |Effect
| + | |
- | ! style="background:brown; color:white" |Source
| + | |
- | |-
| + | |
- | |cat
| + | |
- | |LDLo
| + | |
- | |intravenous
| + | |
- | |500ug/kg (0.5mg/kg)
| + | |
- | |
| + | |
- | |"Structure et Activite Pharmacodyanmique des Medicaments du Systeme Nerveux Vegetatif," Bovet, D., and F. Bovet-Nitti, New York, S. Karger, 1948Vol. -, Pg. 22, 1948.
| + | |
- | |-
| + | |
- | |cat
| + | |
- | |LDLo
| + | |
- | |subcutaneous
| + | |
- | |20mg/kg (20mg/kg)
| + | |
- | |
| + | |
- | |"Structure et Activite Pharmacodyanmique des Medicaments du Systeme Nerveux Vegetatif," Bovet, D., and F. Bovet-Nitti, New York, S. Karger, 1948Vol. -, Pg. 22, 1948.
| + | |
- | |-
| + | |
- | |dog
| + | |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |100ug/kg (0.1mg/kg)
| + | |
- | |
| + | |
- | |Drugs in Japan Vol. 6, Pg. 120, 1982.
| + | |
- | |-
| + | |
- | |dog
| + | |
- | |LD50
| + | |
- | |subcutaneous
| + | |
- | |5mg/kg (5mg/kg)
| + | |
- | |
| + | |
- | |Drugs in Japan Vol. 6, Pg. 120, 1982.
| + | |
- | |-
| + | |
- | |dog
| + | |
- | |LDLo
| + | |
- | |parenteral
| + | |
- | |5ug/kg (0.005mg/kg)
| + | |
- | |CARDIAC: ARRHYTHMIAS (INCLUDING CHANGES IN CONDUCTION)
| + | |
- | |Pharmacology: International Journal of Experimental and Clinical Pharmacology. Vol. 1, Pg. 189, 1968.
| + | |
- | |-
| + | |
- | |guinea pig
| + | |
- | |LDLo
| + | |
- | |intravenous
| + | |
- | |100ug/kg (0.1mg/kg)
| + | |
- | |
| + | |
- | |"Structure et Activite Pharmacodyanmique des Medicaments du Systeme Nerveux Vegetatif," Bovet, D., and F. Bovet-Nitti, New York, S. Karger, 1948Vol. -, Pg. 22, 1948.
| + | |
- | |-
| + | |
- | |guinea pig
| + | |
- | |LDLo
| + | |
- | |subcutaneous
| + | |
- | |800ug/kg (0.8mg/kg)
| + | |
- | |
| + | |
- | |"Structure et Activite Pharmacodyanmique des Medicaments du Systeme Nerveux Vegetatif," Bovet, D., and F. Bovet-Nitti, New York, S. Karger, 1948Vol. -, Pg. 22, 1948.
| + | |
- | |-
| + | |
- | |infant
| + | |
- | |TDLo
| + | |
- | |multiple routes
| + | |
- | |625ug/kg/I (0.625mg/kg)
| + | |
- | |CARDIAC: PULSE RATE INCREASE WITHOUT FALL IN BP
| + | |
| | | |
- | LUNGS, THORAX, OR RESPIRATION: CYANOSIS
| + | <b>*Molecular Formula</b> |
| | | |
- | KIDNEY, URETER, AND BLADDER
| + | C<sub>9</sub>H<sub>1</sub><sub>3</sub>NO<sub>3</sub> |
- | |"CHANGES IN TUBULES (INCLUDING ACUTE RENAL FAILURE, ACUTE TUBULAR NECROSIS)" Southern Medical Journal. Vol. 78, Pg. 874, 1985.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |LDLo
| + | |
- | |subcutaneous
| + | |
- | |7ug/kg (0.007mg/kg)
| + | |
- | |BRAIN AND COVERINGS: OTHER DEGENERATIVE CHANGES
| + | |
| | | |
- | CARDIAC: OTHER CHANGES
| + | <b>*IUPAC NAME</b> |
- | |Annals of Emergency Medicine. Vol. 28, Pg. 725, 1996.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |TDLo
| + | |
- | |intramuscular
| + | |
- | |2ug/kg (0.002mg/kg)
| + | |
- | |VASCULAR: REGIONAL OR GENERAL ARTERIOLAR CONSTRICTION
| + | |
- | |American Journal of Emergency Medicine. Vol. 8, Pg. 46, 1990.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |TDLo
| + | |
- | |intravenous
| + | |
- | |16ug/kg (0.016mg/kg)
| + | |
- | |BEHAVIORAL: "HALLUCINATIONS, DISTORTED PERCEPTIONS"
| + | |
| | | |
- | CARDIAC: CHANGE IN RATE
| + | 4-[(1R)-1-hydroxy-2-methylaminoethyl]benzene-1,2-diol |
| | | |
- | VASCULAR: BP LOWERING NOT CHARACTERIZED IN AUTONOMIC SECTION
| + | <b>*Canonical Smiles</b> |
- | |American Journal of Emergency Medicine. Vol. 5, Pg. 64, 1987.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |TDLo
| + | |
- | |intravenous
| + | |
- | |285ug/kg (0.285mg/kg)
| + | |
- | |CARDIAC: EKG CHANGES NOT DIAGNOSTIC OF ABOVE
| + | |
- | |American Journal of Emergency Medicine. Vol. 7, Pg. 485, 1989.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |TDLo
| + | |
- | |intravenous
| + | |
- | |3mg/kg (3mg/kg)
| + | |
- | |VASCULAR: CONTRACTION (ISOLATED TISSUES)
| + | |
- | |American Journal of Emergency Medicine. Vol. 8, Pg. 46, 1990.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |TDLo
| + | |
- | |oral
| + | |
- | |77mg/kg (77mg/kg)
| + | |
- | |BEHAVIORAL: "HALLUCINATIONS, DISTORTED PERCEPTIONS"
| + | |
| | | |
- | BEHAVIORAL: EXCITEMENT
| + | CNCC(C1=CC(=C(C=C1)O)O)O |
| | | |
- | GASTROINTESTINAL: NAUSEA OR VOMITING
| + | <b>*Isomeric Smiles</b> |
- | |Annals of Emergency Medicine. Vol. 19, Pg. 671, 1990.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |TDLo
| + | |
- | |subcutaneous
| + | |
- | |8571ng/kg/80M (0.008571mg/kg)
| + | |
- | |CARDIAC: CARDIOMYOPATHY INCLUDING INFARCTION
| + | |
- | |American Heart Journal. Vol. 111, Pg. 1193, 1986.
| + | |
- | |-
| + | |
- | |man
| + | |
- | |TDLo
| + | |
- | |subcutaneous
| + | |
- | |43ug/kg (0.043mg/kg)
| + | |
- | |CARDIAC: PULSE RATE INCREASE WITHOUT FALL IN BP
| + | |
| | | |
- | GASTROINTESTINAL: NAUSEA OR VOMITING
| + | CNC[C@@H](C1=CC(=C(C=C1)O)O)O |
| | | |
- | SKIN AND APPENDAGES (SKIN): SWEATING: OTHER
| |
- | |Annals of Emergency Medicine. Vol. 19, Pg. 680, 1990.
| |
- | |-
| |
- | |mouse
| |
- | |LD50
| |
- | |intraperitoneal
| |
- | |4mg/kg (4mg/kg)
| |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 90, Pg. 110, 1947.
| |
- | |-
| |
- | |mouse
| |
- | |LD50
| |
- | |intravenous
| |
- | |217ug/kg (0.217mg/kg)
| |
- | |BEHAVIORAL: CHANGES IN MOTOR ACTIVITY (SPECIFIC ASSAY)
| |
| | | |
- | CARDIAC: PULSE RATE INCREASE WITHOUT FALL IN BP
| + | ==PhysioChemical Properties== |
| | | |
- | SKIN AND APPENDAGES (SKIN): HAIR: OTHER
| + | <b>*Melting Point</b> |
- | |Acta Pharmacologica et Toxicologica. Vol. 38, Pg. 474, 1976.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |subcutaneous
| + | |
- | |1470ug/kg (1.47mg/kg)
| + | |
- | |
| + | |
- | |Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 202, Pg. 658, 1943.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LDLo
| + | |
- | |oral
| + | |
- | |50mg/kg (50mg/kg)
| + | |
- | |
| + | |
- | |"Structure et Activite Pharmacodyanmique des Medicaments du Systeme Nerveux Vegetatif," Bovet, D., and F. Bovet-Nitti, New York, S. Karger, 1948Vol. -, Pg. 22, 1948.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LDLo
| + | |
- | |unreported
| + | |
- | |10mg/kg (10mg/kg)
| + | |
- | |BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
| + | |
| | | |
- | LUNGS, THORAX, OR RESPIRATION: DYSPNEA
| + | 211.5(EXP) |
| | | |
- | BEHAVIORAL: EXCITEMENT
| + | <b>*LogP</b> |
- | |Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. Vol. 162, Pg. 46, 1931.
| + | |
- | |-
| + | |
- | |rabbit
| + | |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |50ug/kg (0.05mg/kg)
| + | |
- | |LUNGS, THORAX, OR RESPIRATION: RESPIRATORY STIMULATION
| + | |
- | |Schweizerische Medizinische Wochenschrift. Vol. 71, Pg. 554, 1941.
| + | |
- | |-
| + | |
- | |rabbit
| + | |
- | |LD50
| + | |
- | |subcutaneous
| + | |
- | |4mg/kg (4mg/kg)
| + | |
- | |LUNGS, THORAX, OR RESPIRATION: RESPIRATORY STIMULATION
| + | |
- | |Schweizerische Medizinische Wochenschrift. Vol. 71, Pg. 554, 1941.
| + | |
- | |-
| + | |
- | |rabbit
| + | |
- | |LDLo
| + | |
- | |oral
| + | |
- | |30mg/kg (30mg/kg)
| + | |
- | |
| + | |
- | |"Structure et Activite Pharmacodyanmique des Medicaments du Systeme Nerveux Vegetatif," Bovet, D., and F. Bovet-Nitti, New York, S. Karger, 1948Vol. -, Pg. 22, 1948.
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |intramuscular
| + | |
- | |3500mg/kg (3500mg/kg)
| + | |
- | |
| + | |
- | |"Drug Dosages in Laboratory Animals - A Handbook," Rev. ed., Barnes, C.D., and L.G. Eltherington, Berkeley, Univ. of California Press, 1973Vol. -, Pg. 105, 1973.
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |150ug/kg (0.15mg/kg)
| + | |
- | |
| + | |
- | |Archives Internationales de Pharmacodynamie et de Therapie. Vol. 41, Pg. 365, 1931.
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |skin
| + | |
- | |62mg/kg (62mg/kg)
| + | |
- | |BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)
| + | |
| | | |
- | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
| + | -1.37E+00(EXP) |
| | | |
- | BEHAVIORAL: EXCITEMENT
| + | <b>*Water Solubility</b> |
- | |Gigiena Truda i Professional'nye Zabolevaniya. Labor Hygiene and Occupational Diseases. Vol. 8(4), Pg. 30, 1964.
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |subcutaneous
| + | |
- | |5mg/kg (5mg/kg)
| + | |
- | |LUNGS, THORAX, OR RESPIRATION: RESPIRATORY STIMULATION
| + | |
- | |Schweizerische Medizinische Wochenschrift. Vol. 71, Pg. 554, 1941.
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LDLo
| + | |
- | |intraperitoneal
| + | |
- | |10mg/kg (10mg/kg)
| + | |
- | |BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
| + | |
| | | |
- | BEHAVIORAL: MUSCLE WEAKNESS
| + | 180(EXP) |
| | | |
- | LUNGS, THORAX, OR RESPIRATION: DYSPNEA
| + | ==External Links== |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 88, Pg. 268, 1946.
| + | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5816]Pubchem |
- | |-
| + | *[http://www.genome.jp/dbget-bin/www_bget?compound+C00788]KEGG Compound |
- | |rat
| + | *[http://www.genome.jp/dbget-bin/www_bget?drug+D00095]KEGG Drug |
- | |LDLo
| + | *[http://www.hmdb.ca/metabolites/HMDB00068]Human Metabolome DataBase |
- | |oral
| + | *[http://www.drugbank.ca/drugs/DB00668]Drugbank |
- | |30mg/kg (30mg/kg)
| + | |
- | |
| + | [[Categories:Hormones]] |
- | |"Structure et Activite Pharmacodyanmique des Medicaments du Systeme Nerveux Vegetatif," Bovet, D., and F. Bovet-Nitti, New York, S. Karger, 1948Vol. -, Pg. 22, 1948.
| + | |
- | |-
| + | |
- | |women
| + | |
- | |TDLo
| + | |
- | |intravenous
| + | |
- | |6ug/kg (0.006mg/kg)
| + | |
- | |CARDIAC: ARRHYTHMIAS (INCLUDING CHANGES IN CONDUCTION)
| + | |
- | |British Medical Journal. Vol. 286, Pg. 519, 1983.
| + | |
- | |-
| + | |
- | |}
| + | |
The active sympathomimetic hormone from the adrenal medulla in most species. It stimulates both the alpha- and beta- adrenergic systems, causes systemic vasoconstriction and gastrointestinal relaxation, stimulates the heart, and dilates bronchi and cerebral vessels. It is used in asthma and cardiac failure and to delay absorption of local anesthetics.