|
m |
Line 1: |
Line 1: |
- | '''Pubchem(896)'''
| |
| | | |
- | '''Chembank(988)'''
| |
| | | |
- | A biogenic amine that is found in animals and plants. In mammals, melatonin is produced by the PINEAL GLAND. Its secretion increases in darkness and decreases during exposure to light. Melatonin is implicated in the regulation of SLEEP, mood, and REPRODUCTION. Melatonin is also an effective antioxidant. | + | <table align='right' border=1> |
| + | <tr><td> |
| + | <jmol><jmolApplet> |
| + | <size>200</size> |
| + | <script>spin on;color atoms amino;</script> |
| + | <uploadedFileContents>NPH183.SDF</uploadedFileContents> |
| + | <color>black</color> |
| + | </jmolApplet> |
| + | </jmol> |
| + | </td></tr></table> |
| + | ==Description== |
| + | A biogenic amine that is found in animals and plants. In mammals, melatonin is produced by the PINEAL GLAND. Its secretion increases in darkness and decreases during exposure to light. Melatonin is implicated in the regulation of SLEEP, mood, and REPRODUCTION. Melatonin is also an effective antioxidant. |
| + | ==General Properties== |
| | | |
- | Therapeutic Indications
| + | <b>*Molecular Weight</b> |
- | *Neoplasms 1516565 | + | |
| | | |
- | Therapeutic Uses
| + | 232.28 |
- | *anti-neoplastic 1516565
| + | |
| | | |
- | NEXT BIO Database
| + | <b>*Molecular Formula</b> |
| | | |
- | '''Drug Type:''' Small Molecule; Approved
| + | C<sub>1</sub><sub>3</sub>H<sub>1</sub><sub>6</sub>N<sub>2</sub>O<sub>2</sub> |
| | | |
- | '''Pharmacology:''' Melatonin is a hormone normally produced in the pineal gland and released into the blood. The essential amino acid L-tryptophan is a precursor in the synthesis of melatonin. It helps regulate sleep-wake cycles or the circadian rhythm. Production of melatonin is stimulated by darkness and inhibited by light. High levels of melatonin induce sleep and so consumption of the drug can be used to combat insomnia and jet lag.
| + | <b>*IUPAC NAME</b> |
| | | |
- | '''Mechanism of Action:''' Melatonin is a derivative of tryptophan. It binds to melatonin receptor type 1A, which then acts on adenylate cylcase and the inhibition of a cAMP signal transduction pathway. Melatonin not only inhibits adenylate cyclase, but it also activates phosphilpase C. This potentiates the release of arachidonate.
| + | N-[2-(5-methoxy-1H-indol-3-yl)ethyl]acetamide |
| | | |
- | '''Indication:''' For the treatment of insomnia and jet lag
| + | <b>*Canonical Smiles</b> |
- | '''Half Life:''' 35 to 50 minutes
| + | |
| | | |
- | '''NASID DATABASE'''
| + | CC(=O)NCCC1=CNC2=C1C=C(C=C2)OC |
- | Lipinski’s “Rule of Five” Prediction for a Compound’s ABSORPTION OR PERMEABILITY PROPERTIES
| + | |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | |
- | |+'''Table I:'''
| + | |
- | |-
| + | |
- | ! style="background:brown; color:white" |4
| + | |
- | ! style="background:brown; color:white" |3
| + | |
- | ! style="background:brown; color:white" |2
| + | |
- | ! style="background:brown; color:white" |1
| + | |
- | ! style="background:brown; color:white" |0
| + | |
- | |-
| + | |
- | |GOOD
| + | |
- | |INDETERMINATE
| + | |
- | |INDETERMINATE
| + | |
- | |INDETERMINATE
| + | |
- | |POOR
| + | |
- | |-
| + | |
- | |}
| + | |
- | KEGG Pathway(C01598)
| + | |
- | *Tryptophan metabolism
| + | |
- | *Neuroactive ligand-receptor interaction
| + | |
| | | |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | <b>*Isomeric Smiles</b> |
- | |+'''Table I:'''
| + | |
- | |-
| + | |
- | ! style="background:brown; color:white" |MMDB ID
| + | |
- | ! style="background:brown; color:white" |PDB ID
| + | |
- | ! style="background:brown; color:white" |Reference
| + | ==PhysioChemical Properties== |
- | |-
| + | |
- | |64112
| + | <b>*Melting Point</b> |
- | |2QWX
| + | |
- | |Reference: Calamini B, Santarsiero BD, Boutin JA, Mesecar ADKinetic, thermodynamic and X-ray structural insights into the interaction of melatonin and analogues with quinone reductase 2Biochem. J. v413, p.81-91
| + | 117(EXP) |
- | |-
| + | |
- | |66545
| + | <b>*LogP</b> |
- | |2QX4
| + | |
- | |Reference: Calamini B, Santarsiero BD, Boutin JA, Mesecar ADKinetic, thermodynamic and X-ray structural insights into the interaction of melatonin and analogues with quinone reductase 2Biochem. J. v413, p.81-91
| + | 1.65(EST) |
- | |-
| + | |
- | |66546
| + | <b>*Water Solubility</b> |
- | |2QX6
| + | |
- | |Reference: Calamini B, Santarsiero BD, Boutin JA, Mesecar ADKinetic, thermodynamic and X-ray structural insights into the interaction of melatonin and analogues with quinone reductase 2Biochem. J. v413, p.81-91
| + | |
- | |-
| + | |
- | |}
| + | ==External Links== |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=896]Pubchem |
- | |+'''Table I:'''
| + | *[http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=2QWX]]2QWX,[[http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=2QX4]]2QX4,[[http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=2QX6]]2QX6, |
- | |-
| + | *[http://www.genome.jp/dbget-bin/www_bget?compound+C01598]KEGG Compound |
- | ! style="background:brown; color:white" |Physical Property
| + | *[http://www.hmdb.ca/metabolites/HMDB01389]Human Metabolome DataBase |
- | ! style="background:brown; color:white" |Value
| + | *[http://www.drugbank.ca/drugs/DB01065]Drugbank |
- | ! style="background:brown; color:white" |Units
| + | |
- | ! style="background:brown; color:white" |Temp (deg C)
| + | [[Categories:Hormones]] |
- | ! style="background:brown; color:white" |Source
| + | |
- | |-
| + | |
- | |Melting Point
| + | |
- | |117
| + | |
- | |deg C
| + | |
- | |
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |log P (octanol-water)
| + | |
- | |1.650
| + | |
- | |(none)
| + | |
- | |
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |Atmospheric OH Rate Constant
| + | |
- | |2.12E-10
| + | |
- | |cm3/molecule-sec
| + | |
- | |25
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |}
| + | |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | |
- | |+'''Table I:'''
| + | |
- | |-
| + | |
- | ! style="background:brown; color:white" |Organism
| + | |
- | ! style="background:brown; color:white" |Test Type
| + | |
- | ! style="background:brown; color:white" |Route
| + | |
- | ! style="background:brown; color:white" |Reported Dose (Normalized Dose)
| + | |
- | ! style="background:brown; color:white" |Source
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |intraperitoneal
| + | |
- | |1375mg/kg (1375mg/kg)
| + | |
- | |Pharmaceutical Chemistry Journal Vol. 17, Pg. 559, 1983.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |180mg/kg (180mg/kg)
| + | |
- | |U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. Vol. NX#02739.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |oral
| + | |
- | |1250mg/kg (1250mg/kg)
| + | |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 227, Pg. 587, 1983.Link to PubMed
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |subcutaneous
| + | |
- | |1600mg/kg (1600mg/kg)
| + | |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 227, Pg. 587, 1983.Link to PubMed
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |intraperitoneal
| + | |
- | |1131mg/kg (1131mg/kg)
| + | |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 227, Pg. 587, 1983.Link to PubMed
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |356mg/kg (356mg/kg)
| + | |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 227, Pg. 587, 1983.Link to PubMed
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |oral
| + | |
- | |3200mg/kg (3200mg/kg)
| + | |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 227, Pg. 587, 1983.Link to PubMed
| + | |
- | |-
| + | |
- | |rat
| + | |
- | |LD50
| + | |
- | |subcutaneous
| + | |
- | |1600mg/kg (1600mg/kg)
| + | |
- | |Journal of Pharmacology and Experimental Therapeutics. Vol. 227, Pg. 587, 1983.Link to PubMed
| + | |
- | |-
| + | |
- | |}
| + | |
A biogenic amine that is found in animals and plants. In mammals, melatonin is produced by the PINEAL GLAND. Its secretion increases in darkness and decreases during exposure to light. Melatonin is implicated in the regulation of SLEEP, mood, and REPRODUCTION. Melatonin is also an effective antioxidant.