Immunotation of Rv2753c (dihydrodipicolinate synthase)
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
Line 1: | Line 1: | ||
- | {{ | + | {{immunebox |
- | | | + | | Name = |
- | |image= | + | |image= |
| width=250 | | width=250 | ||
- | |image2= | + | |image2= |
- | | | + | |Swiss Prot = P63945 |
- | + | ||
| ATC_suffix = BA03 | | ATC_suffix = BA03 | ||
| ATC_supplemental = | | ATC_supplemental = | ||
- | | PubChem = | + | | PubChem = |
- | | DrugBank = | + | | DrugBank = |
- | | ChemSpiderID = | + | | ChemSpiderID = |
- | | chemical_formula = | + | | chemical_formula = |
- | | molecular_weight = | + | | molecular_weight = |
- | | smiles = | + | | smiles = |
| synonyms = | | synonyms = | ||
| density = | | density = | ||
- | | melting_point = | + | | melting_point = |
| boiling_point = | | boiling_point = | ||
- | | solubility = | + | | solubility = |
- | | specific_rotation = | + | | specific_rotation = |
- | | sec_combustion = | + | | sec_combustion = |
- | | bioavailability = | + | | bioavailability = |
| protein_bound = | | protein_bound = | ||
- | | metabolism = | + | | metabolism = |
- | | elimination_half-life = | + | | elimination_half-life = |
- | | excretion = | + | | excretion = |
- | + | ||
- | + | ||
- | + | ||
}} | }} | ||
=General= | =General= |
Revision as of 12:01, 9 December 2009
Immunotation of Rv2753c (dihydrodipicolinate synthase)
| |
Name | |
? | |
Identifiers | |
Swiss Prot | |
Genbank | ? |
PDB | ? |
Chemical data | |
Formula | ? |
Mol. wt. | ? |
Pharmacokinetic data | |
Bioavailability | ? |
Solubility | ? |
Isoelectric-Point | ? |
Contents |