|
m |
Line 1: |
Line 1: |
- | '''Serotonin'''
| |
- | Pubchem(5202)
| |
| | | |
- | A biochemical messenger and regulator, synthesized from the essential amino acid L-TRYPTOPHAN. In humans it is found primarily in the central nervous system, gastrointestinal tract, and blood platelets. Serotonin mediates several important physiological functions including neurotransmission, gastrointestinal motility, hemostasis, and cardiovascular integrity. Multiple receptor families (RECEPTORS, SEROTONIN) explain the broad physiological actions and distribution of this biochemical mediator.
| |
| | | |
- | '''KEGG Pathway'''(C00780) | + | <table align='right' border=1> |
- | *Tryptophan metabolism
| + | <tr><td> |
- | *Neuroactive ligand-receptor interaction
| + | <jmol><jmolApplet> |
- | *Gap junction
| + | <size>200</size> |
- | *Serotonin receptor agonists/antagonists
| + | <script>spin on;color atoms amino;</script> |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | <uploadedFileContents>NPH330.SDF</uploadedFileContents> |
- | |+'''List of PDB files having estriol as a Ligand:'''
| + | <color>black</color> |
- | |-
| + | </jmolApplet> |
- | ! style="background:brown; color:white" |MMDB ID
| + | </jmol> |
- | ! style="background:brown; color:white" |PDB ID
| + | </td></tr></table> |
- | ! style="background:brown; color:white" |Reference
| + | ==Description== |
- | |-
| + | A biochemical messenger and regulator, synthesized from the essential amino acid L-TRYPTOPHAN. In humans it is found primarily in the central nervous system, gastrointestinal tract, and blood platelets. Serotonin mediates several important physiological functions including neurotransmission, gastrointestinal motility, hemostasis, and cardiovascular integrity. Multiple receptor families (RECEPTORS, SEROTONIN) explain the broad physiological actions and distribution of this biochemical mediator. |
- | |59445
| + | ==General Properties== |
- | |2QEH
| + | |
- | |Mans BJ, Calvo E, Ribeiro JM, Andersen JFThe Crystal Structure of D7r4, a Salivary Biogenic Amine-binding Protein from the Malaria Mosquito Anopheles gambiaeJ. Biol. Chem. v282, p.36626-36633
| + | |
- | |-
| + | |
- | |63512
| + | |
- | |3BRN
| + | |
- | |Mans BJ, Ribeiro JM, Andersen JFStructure, function, and evolution of biogenic amine-binding proteins in soft ticksJ. Biol. Chem. v283, p.18721-18733
| + | |
- | |-
| + | |
- | |}
| + | |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | |
- | |+'''Physiochemical properties of Estriol:'''
| + | |
- | |-
| + | |
- | ! style="background:brown; color:white" |Physical Property
| + | |
- | ! style="background:brown; color:white" |Value
| + | |
- | ! style="background:brown; color:white" |Units
| + | |
- | ! style="background:brown; color:white" |Temp (deg C)
| + | |
- | ! style="background:brown; color:white" |Source
| + | |
- | |-
| + | |
- | |Melting Point
| + | |
- | |167.5
| + | |
- | |deg C
| + | |
- | |
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |pKa Dissociation Constant
| + | |
- | |9.97
| + | |
- | |(none)
| + | |
- | |25
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |log P (octanol-water)
| + | |
- | |0.21
| + | |
- | |(none)
| + | |
- | |
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |Water Solubility
| + | |
- | |2.00E+04
| + | |
- | |mg/L
| + | |
- | |27
| + | |
- | |EXP
| + | |
- | |-
| + | |
- | |Vapor Pressure
| + | |
- | |1.91E-06
| + | |
- | |mm Hg
| + | |
- | |25
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |Henry's Law Constant
| + | |
- | |1.39E-14
| + | |
- | |atm-m3/mole
| + | |
- | |25
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |Atmospheric OH Rate Constant
| + | |
- | |2.33E-10
| + | |
- | |cm3/molecule-sec
| + | |
- | |25
| + | |
- | |EST
| + | |
- | |-
| + | |
- | |}
| + | |
- | {| border="1;width:100%; height:200px;style=text-align:center"
| + | |
- | |+'''Toxicity:'''
| + | |
- | |-
| + | |
- | ! style="background:brown; color:white" |Organism
| + | |
- | ! style="background:brown; color:white" |Test Type
| + | |
- | ! style="background:brown; color:white" |Route
| + | |
- | ! style="background:brown; color:white" |Reported Dose (Normalized Dose)
| + | |
- | ! style="background:brown; color:white" |Effect
| + | |
- | ! style="background:brown; color:white" |Source
| + | |
- | |-
| + | |
- | |cat
| + | |
- | |LDLo
| + | |
- | |intravenous
| + | |
- | |5mg/kg (5mg/kg)
| + | |
- | |CARDIAC: OTHER CHANGES
| + | |
| | | |
- | LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION
| + | <b>*Molecular Weight</b> |
- | |Farmakologiya i Toksikologiya Vol. 26, Pg. 10, 1963.
| + | |
- | |-
| + | |
- | |guinea pig
| + | |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |12800ug/kg (12.8mg/kg)
| + | |
- | |
| + | |
- | |Archives Internationales de Pharmacodynamie et de Therapie. Vol. 168, Pg. 373, 1967.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |intramuscular
| + | |
- | |750mg/kg (750mg/kg)
| + | |
- | |
| + | |
- | |Archives Internationales de Pharmacodynamie et de Therapie. Vol. 112, Pg. 319, 1957.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |intraperitoneal
| + | |
- | |160mg/kg (160mg/kg)
| + | |
- | |
| + | |
- | |Indian Journal of Physiology and Pharmacology. Vol. 17, Pg. 31, 1973.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |81mg/kg (81mg/kg)
| + | |
- | |BEHAVIORAL: TREMOR
| + | |
| | | |
- | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
| + | 176.22 |
- | |Farmakologiya i Toksikologiya Vol. 26, Pg. 10, 1963.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |oral
| + | |
- | |60mg/kg (60mg/kg)
| + | |
- | |Meditsinskii Zhurnal Uzbekistana. Vol. (3), Pg. 61, 1985.
| + | |
- | |-
| + | |
- | |mouse
| + | |
- | |LD50
| + | |
- | |subcutaneous
| + | |
- | |601mg/kg (601mg/kg)
| + | |
- | |BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)
| + | |
| | | |
- | BEHAVIORAL: ATAXIA
| + | <b>*Molecular Formula</b> |
| | | |
- | GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA"
| + | C<sub>1</sub><sub>0</sub>H<sub>1</sub><sub>2</sub>N<sub>2</sub>O |
- | |Farmakologiya i Toksikologiya Vol. 26, Pg. 10, 1963.
| + | |
- | |-
| + | <b>*IUPAC NAME</b> |
- | |mouse
| + | |
- | |LD50
| + | 3-(2-aminoethyl)-1H-indol-5-ol |
- | |unreported
| + | |
- | |250mg/kg (250mg/kg)
| + | <b>*Canonical Smiles</b> |
- | |
| + | |
- | |"CRC Handbook of Antibiotic Compounds," Vols.1- , Berdy, J., Boca Raton, FL, CRC Press, 1980Vol. 8(1), Pg. 122, 1982.
| + | C1=CC2=C(C=C1O)C(=CN2)CCN |
- | |-
| + | |
- | |rat
| + | <b>*Isomeric Smiles</b> |
- | |LD50
| + | |
- | |intravenous
| + | |
- | |30mg/kg (30mg/kg)
| + | |
- | |
| + | |
- | |Psychopharmacology Service Center, Bulletin. Vol. 2, Pg. 17, 1963.
| + | ==PhysioChemical Properties== |
- | |-
| + | |
- | |rat
| + | <b>*Melting Point</b> |
- | |LD50
| + | |
- | |subcutaneous
| + | 167.5(EXP) |
- | |285mg/kg (285mg/kg)
| + | |
- | |
| + | <b>*LogP</b> |
- | |Psychopharmacology Service Center, Bulletin. Vol. 2, Pg. 17, 1963.
| + | |
- | |-
| + | 0.21(EXP) |
- | |}
| + | |
| + | <b>*Water Solubility</b> |
| + | |
| + | 2.00E+04(EXP) |
| + | |
| + | ==External Links== |
| + | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5202]Pubchem |
| + | *[http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=2QEH]]2QEH,[[http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=3BRN]]3BRN, |
| + | *[http://www.genome.jp/dbget-bin/www_bget?compound+C00780]KEGG Compound |
| + | *[http://www.hmdb.ca/metabolites/HMDB00259]Human Metabolome DataBase |
| + | |
| + | |
| + | [[Categories:Hormones]] |
A biochemical messenger and regulator, synthesized from the essential amino acid L-TRYPTOPHAN. In humans it is found primarily in the central nervous system, gastrointestinal tract, and blood platelets. Serotonin mediates several important physiological functions including neurotransmission, gastrointestinal motility, hemostasis, and cardiovascular integrity. Multiple receptor families (RECEPTORS, SEROTONIN) explain the broad physiological actions and distribution of this biochemical mediator.