Stigmasterol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | + | <table align='right' border=1> | |
+ | <tr><td> | ||
+ | <jmol><jmolApplet> | ||
+ | <size>200</size> | ||
+ | <script>spin on;color atoms amino;</script> | ||
+ | <uploadedFileContents>NPH406.SDF</uploadedFileContents> | ||
+ | <color>black</color> | ||
+ | </jmolApplet> | ||
+ | </jmol> | ||
+ | </td></tr></table> | ||
+ | ==Description== | ||
- | ==Properties== | + | ==General Properties== |
- | + | ||
- | + | <b>*Molecular Weight</b> | |
- | + | 412.69 | |
- | + | ||
- | + | <b>*Molecular Formula</b> | |
- | + | C<sub>2</sub><sub>9</sub>H<sub>4</sub><sub>8</sub>O | |
- | + | ||
- | + | <b>*IUPAC NAME</b> | |
- | + | (3S,8S,9S,10R,13R,14S,17R)-17-[(E,2R,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | |
- | + | <b>*Canonical Smiles</b> | |
+ | |||
+ | CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | ||
+ | |||
+ | <b>*Isomeric Smiles</b> | ||
+ | |||
+ | CC[C@H](C=C[C@@H](C)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)O)C)C)C(C)C | ||
+ | |||
+ | |||
+ | ==PhysioChemical Properties== | ||
+ | |||
+ | <b>*Melting Point</b> | ||
+ | |||
+ | 9.43(EST) | ||
+ | |||
+ | <b>*LogP</b> | ||
+ | |||
+ | |||
+ | |||
+ | <b>*Water Solubility</b> | ||
+ | |||
+ | |||
+ | |||
+ | ==External Links== | ||
+ | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5280794]Pubchem | ||
+ | *[http://www.genome.jp/dbget-bin/www_bget?compound+C05442]KEGG Compound | ||
+ | *[http://www.hmdb.ca/metabolites/HMDB00937]Human Metabolome DataBase | ||
+ | |||
+ | |||
+ | [[Categories:Hormones]] |
Revision as of 00:00, 15 January 2001
|
Contents |
Description
General Properties
*Molecular Weight
412.69
*Molecular Formula
C29H48O
*IUPAC NAME
(3S,8S,9S,10R,13R,14S,17R)-17-[(E,2R,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol
*Canonical Smiles
CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C
*Isomeric Smiles
CC[C@H](C=C[C@@H](C)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)O)C)C)C(C)C
PhysioChemical Properties
*Melting Point
9.43(EST)
*LogP
*Water Solubility