List of sequenced archeal genomes
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
(New page: This '''list of sequenced archaeal genomes''' contains all the archaeal known to have publicly available complete genome sequences that have been assembled, annotated and deposited in publ...) |
|||
Line 1: | Line 1: | ||
This '''list of sequenced archaeal genomes''' contains all the archaeal known to have publicly available complete genome sequences that have been assembled, annotated and deposited in public databases. Archea are of particular interest for biotechnology since they can exist under extreme conditions. | This '''list of sequenced archaeal genomes''' contains all the archaeal known to have publicly available complete genome sequences that have been assembled, annotated and deposited in public databases. Archea are of particular interest for biotechnology since they can exist under extreme conditions. | ||
- | {| | + | {| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" |
|+ Sequenced Archaeal Genomes | |+ Sequenced Archaeal Genomes | ||
!Species | !Species | ||
!Strain | !Strain | ||
!Base Pairs | !Base Pairs | ||
- | ! | + | !Genes |
|- | |- | ||
|Aeropyrum pernix | |Aeropyrum pernix | ||
Line 38: | Line 38: | ||
|- | |- | ||
- | | | + | |Methanobacterium thermoautotrophicum |
|delta-H | |delta-H | ||
|1,751,377 | |1,751,377 |
Revision as of 04:59, 17 September 2008
This list of sequenced archaeal genomes contains all the archaeal known to have publicly available complete genome sequences that have been assembled, annotated and deposited in public databases. Archea are of particular interest for biotechnology since they can exist under extreme conditions.
Species | Strain | Base Pairs | Genes | |
---|---|---|---|---|
Aeropyrum pernix | K1 | 1,669,695 | 2,694 | |
Archaeoglobus fulgidus | DSM4304 | 2,178,400 | 2,407 | |
Haloarcula marismortui | ATCC43049 | 3,131,724 | 3,131 | |
288,050 | 281 | |||
Halobacterium species | NRC1 | 2,014,239 | 2,058 | |
Methanobacterium thermoautotrophicum | delta-H | 1,751,377 | 1,869 | |
Methanocaldococcus jannaschii | DSM2661 | 1,664,970 | 1,715 | |
Methanococcoides burtonii | DSM6242 | 2,575,032 | 2,273 | Unpublished |
Methanococcus maripaludis | S2 | 1,661,137 | 1,722 | Unpublished |
Methanopyrus kandleri | AV19 | 1,694,969 | 1,691 | |
Methanosarcina acetivorans | C2A | 5,751,492 | 4,540 | |
Methanosarcina barkeri | fusaro | 4,837,408 | 3,607 | Unpublished |
Methanosarcina mazei | Goe1 | 4,096,345 | 3,371 | |
Methanosphaera stadtmanae | DSM3091 | 1,767,403 | 1,534 | |
Methanospirillum hungatei | JF-1 | 3,544,738 | 3,139 | Unpublished |
Nanoarchaeum equitans | Kin4M | 490,885 | 536 | |
Natronomonas pharaonis | DSM2160 | 2,595,221 | 2,675 | |
Picrophilus torridus | DSM9790 | 1,545,895 | 1,535 | Unpublished |
Pyrobaculum aerophilum | IM2 | 2,222,430 | 2,605 | |
Pyrococcus abyssi | GE5 | 1,765,118 | 1,784 | |
Pyrococcus furiosus | DSM3638 | 1,908,256 | 2,065 | |
Pyrococcus horikoshii | OT3 | 1,738,505 | 2,061 | |
Sulfolobus acidocaldarius | DSM639 | 2,225,959 | 2,223 | |
Sulfolobus solfataricus | P2 | 2,992,245 | 2,995 | Unpublished |
Sulfolobus tokodaii | 7 | 2,694,765 | 2,826 | |
Thermococcus kodakaraensis | KOD1 | 2,088,737 | 2,306 | Unpublished |
Thermoplasma acidophilum | DSM1728 | 1,564,906 | 1,478 | |
Thermoplasma volcanium | GSS1 | 1,584,804 | 1,526 |
See also