Recently Approved Drug List
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
Line 8: | Line 8: | ||
|- | |- | ||
|Nplate (romiplostim) | |Nplate (romiplostim) | ||
- | |August 22, 2008 | + | |August 22,2008 |
|Amgen Inc. | |Amgen Inc. | ||
|Idiopathic (Immune) Thrombocytopenic Purpura | |Idiopathic (Immune) Thrombocytopenic Purpura | ||
|- | |- | ||
|Xenazine (tetrabenazine) | |Xenazine (tetrabenazine) | ||
- | |August 15, 2008 | + | |August 15,2008 |
|Prestwick Pharmaceuticals, Inc. | |Prestwick Pharmaceuticals, Inc. | ||
|Huntington’s Chorea | |Huntington’s Chorea | ||
Line 23: | Line 23: | ||
|- | |- | ||
|Stavzor (valproic acid) Capsules | |Stavzor (valproic acid) Capsules | ||
- | |July 29, 2008 | + | |July 29,2008 |
|Noven Pharmaceuticals, Inc. | |Noven Pharmaceuticals, Inc. | ||
|-Bipolar Disorder, Seizures, Epilepsy, Migraine Prophylaxis | |-Bipolar Disorder, Seizures, Epilepsy, Migraine Prophylaxis | ||
|- | |- | ||
|Navstel (balanced salt ophthalmic solution with hypromellose, dextrose and glutathione) Intraocular Irrigating Solution | |Navstel (balanced salt ophthalmic solution with hypromellose, dextrose and glutathione) Intraocular Irrigating Solution | ||
- | |July 24, 2008 | + | |July 24,2008 |
|Alcon Laboratories, Inc. | |Alcon Laboratories, Inc. | ||
|Intraocular Irrigation | |Intraocular Irrigation | ||
|- | |- | ||
|Eovist (gadoxetate disodium) | |Eovist (gadoxetate disodium) | ||
- | |July 3, 2008 | + | |July 3,2008 |
|Bayer HealthCare Pharmaceuticals Inc. | |Bayer HealthCare Pharmaceuticals Inc. | ||
|Diagnostic | |Diagnostic | ||
|- | |- | ||
|Metvixia (methyl aminolevulinate hydrochloride) Cream | |Metvixia (methyl aminolevulinate hydrochloride) Cream | ||
- | |July 27, 2004 | + | |July 27,2004 |
|PhotoCure ASA | |PhotoCure ASA | ||
|Keratosis | |Keratosis | ||
|- | |- | ||
|Kinrix (Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed and Inactivated Poliovirus Vaccine) | |Kinrix (Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed and Inactivated Poliovirus Vaccine) | ||
- | |June 24, 2008 | + | |June 24,2008 |
|GlaxoSmithKline | |GlaxoSmithKline | ||
|Diphtheria Prophylaxis, Tetanus Prophylaxis, Poliomyelitis Prophylaxis, Pertussis Prophylaxis | |Diphtheria Prophylaxis, Tetanus Prophylaxis, Poliomyelitis Prophylaxis, Pertussis Prophylaxis | ||
|- | |- | ||
|Durezol (difluprednate) Ophthalmic Emulsion | |Durezol (difluprednate) Ophthalmic Emulsion | ||
- | |June 23, 2008 | + | |June 23,2008 |
|Sirion Therapeutics, Inc. | |Sirion Therapeutics, Inc. | ||
|Postoperative Ocular Inflammation | |Postoperative Ocular Inflammation | ||
|- | |- | ||
|PrandiMet (repaglinide and metformin) Tablets | |PrandiMet (repaglinide and metformin) Tablets | ||
- | |June 23, 2008 | + | |June 23,2008 |
|Sciele Pharma, Inc. and Novo Nordisk Inc. | |Sciele Pharma, Inc. and Novo Nordisk Inc. | ||
|Diabetes Mellitus Type II | |Diabetes Mellitus Type II | ||
|- | |- | ||
|Pentacel (Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed, Inactivated Poliovirus and Haemophilus b Conjugate (Tetanus Toxoid Conjugate) Vaccine) | |Pentacel (Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed, Inactivated Poliovirus and Haemophilus b Conjugate (Tetanus Toxoid Conjugate) Vaccine) | ||
- | |June 20, 2008 | + | |June 20,2008 |
|Sanofi pasteur | |Sanofi pasteur | ||
|Pertussis Prophylaxis, Tetanus Prophylaxis, Diphtheria Prophylaxis, Poliomyelitis Prophylaxis, Haemophilus influenzae Prophylaxis | |Pertussis Prophylaxis, Tetanus Prophylaxis, Diphtheria Prophylaxis, Poliomyelitis Prophylaxis, Haemophilus influenzae Prophylaxis | ||
|- | |- | ||
|Trivaris (triamcinolone acetonide) Intravitreal Injection | |Trivaris (triamcinolone acetonide) Intravitreal Injection | ||
- | |June 16, 2008 | + | |June 16,2008 |
|Allergan, Inc. | |Allergan, Inc. | ||
|Ocular Inflammatory Conditions | |Ocular Inflammatory Conditions | ||
|- | |- | ||
|Entereg (alvimopan) Capsules | |Entereg (alvimopan) Capsules | ||
- | |May 20, 2008 | + | |May 20,2008 |
|Adolor Corporation | |Adolor Corporation | ||
|Postoperative Ileus | |Postoperative Ileus | ||
|- | |- | ||
|} | |} |
Revision as of 04:42, 4 September 2008
Name | Date of Approval | Company | Treatment |
---|---|---|---|
Nplate (romiplostim) | August 22,2008 | Amgen Inc. | Idiopathic (Immune) Thrombocytopenic Purpura |
Xenazine (tetrabenazine) | August 15,2008 | Prestwick Pharmaceuticals, Inc. | Huntington’s Chorea |
Cleviprex (clevidipine butyrate) Injectable Emulsion | August 1, 2008 | The Medicines Company | Hypertension |
Stavzor (valproic acid) Capsules | July 29,2008 | Noven Pharmaceuticals, Inc. | |
Navstel (balanced salt ophthalmic solution with hypromellose, dextrose and glutathione) Intraocular Irrigating Solution | July 24,2008 | Alcon Laboratories, Inc. | Intraocular Irrigation |
Eovist (gadoxetate disodium) | July 3,2008 | Bayer HealthCare Pharmaceuticals Inc. | Diagnostic |
Metvixia (methyl aminolevulinate hydrochloride) Cream | July 27,2004 | PhotoCure ASA | Keratosis |
Kinrix (Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed and Inactivated Poliovirus Vaccine) | June 24,2008 | GlaxoSmithKline | Diphtheria Prophylaxis, Tetanus Prophylaxis, Poliomyelitis Prophylaxis, Pertussis Prophylaxis |
Durezol (difluprednate) Ophthalmic Emulsion | June 23,2008 | Sirion Therapeutics, Inc. | Postoperative Ocular Inflammation |
PrandiMet (repaglinide and metformin) Tablets | June 23,2008 | Sciele Pharma, Inc. and Novo Nordisk Inc. | Diabetes Mellitus Type II |
Pentacel (Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed, Inactivated Poliovirus and Haemophilus b Conjugate (Tetanus Toxoid Conjugate) Vaccine) | June 20,2008 | Sanofi pasteur | Pertussis Prophylaxis, Tetanus Prophylaxis, Diphtheria Prophylaxis, Poliomyelitis Prophylaxis, Haemophilus influenzae Prophylaxis |
Trivaris (triamcinolone acetonide) Intravitreal Injection | June 16,2008 | Allergan, Inc. | Ocular Inflammatory Conditions |
Entereg (alvimopan) Capsules | May 20,2008 | Adolor Corporation | Postoperative Ileus |