LTB4 dimethyl amide
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1352&show=SHOW-3D Show 3-D Structure] | ||
==General Properties== | ==General Properties== | ||
Line 54: | Line 53: | ||
*[http://www.hmdb.ca/metabolites/HMDB05085]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB05085]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
[edit] General Properties
*Molecular Weight
363.53
*Molecular Formula
C22H37NO3
*IUPAC NAME
(5S,6Z,8E,10E,12R,14Z)-5,12-dihydroxy-N,N-dimethylicosa-6,8,10,14-tetraenamide
*Canonical Smiles
CCCCCC=CCC(C=CC=CC=CC(CCCC(=O)N(C)C)O)O
*Isomeric Smiles
CCCCCC=C/C[C@H](C=CC=CC=C/[C@H](CCCC(=O)N(C)C)O)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility