Zymostenol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1275&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
RN given refers to (3beta,5alpha)-isomer; RN for cpd without isomeric designation not available 9/88 | RN given refers to (3beta,5alpha)-isomer; RN for cpd without isomeric designation not available 9/88 | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 56: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
RN given refers to (3beta,5alpha)-isomer; RN for cpd without isomeric designation not available 9/88
[edit] General Properties
*Molecular Weight
386.65
*Molecular Formula
C27H46O
*IUPAC NAME
(3S,5S,10S,13R,14R,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,5,6,7,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol
*Canonical Smiles
CC(C)CCCC(C)C1CCC2C1(CCC3=C2CCC4C3(CCC(C4)O)C)C
*Isomeric Smiles
CC(C)CCC[C@@H](C)[C@H]1CC[C@@H]2[C@@]1(CCC3=C2CC[C@@H]4[C@@]3(CC[C@@H](C4)O)C)C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility