5beta-Androstane-3,17-dione
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1253&show=SHOW-3D Show 3-D Structure] | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 55: | ||
*[http://www.hmdb.ca/metabolites/HMDB03769]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB03769]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
[edit] General Properties
*Molecular Weight
288.42
*Molecular Formula
C19H28O2
*IUPAC NAME
(5R,8R,9S,10S,13S,14S)-10,13-dimethyl-2,4,5,6,7,8,9,11,12,14,15,16-dodecahydro-1H-cyclopenta[a]phenanthrene-3,17-dione
*Canonical Smiles
CC12CCC(=O)CC1CCC3C2CCC4(C3CCC4=O)C
*Isomeric Smiles
C[C@]12CCC(=O)C[C@H]1CC[C@@H]3[C@@H]2CC[C@]4([C@H]3CCC4=O)C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility