2-Hydroxyestradiol-3-methylether
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1226&show=SHOW-3D Show 3-D Structure] | ||
==General Properties== | ==General Properties== | ||
Line 54: | Line 53: | ||
*[http://www.hmdb.ca/metabolites/HMDB00380]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB00380]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
[edit] General Properties
*Molecular Weight
302.41
*Molecular Formula
C19H26O3
*IUPAC NAME
3-methoxy-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-4,17-diol
*Canonical Smiles
CC12CCC3C(C1CCC2O)CCC4=C3C=CC(=C4O)OC
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility