2-Methoxyestradiol-3-methylether
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1223&show=SHOW-3D Show 3-D Structure] | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 54: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
[edit] General Properties
*Molecular Weight
395.23
*Molecular Formula
C20H28O3
*IUPAC NAME
(5Z)-5-[(6-bromo-1,3-benzodioxol-5-yl)methylidene]-1-prop-2-enyl-2-sulfanylidene-1,3-diazinane-4,6-dione
*Canonical Smiles
C=CCN1C(=O)C(=CC2=CC3=C(C=C2Br)OCO3)C(=O)NC1=S
*Isomeric Smiles
C=CCN1C(=O)/C(=CC2=CC3=C(C=C2Br)OCO3)/C(=O)NC1=S
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility