2-hydroxyestrone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1222&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
catechol estrogen which is a major metabolite of estradiol in man and animals; RN given refers to parent cpd | catechol estrogen which is a major metabolite of estradiol in man and animals; RN given refers to parent cpd | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 56: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
catechol estrogen which is a major metabolite of estradiol in man and animals; RN given refers to parent cpd
[edit] General Properties
*Molecular Weight
286.37
*Molecular Formula
C18H22O3
*IUPAC NAME
(8R,9S,13S,14S)-2,3-dihydroxy-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-one
*Canonical Smiles
CC12CCC3C(C1CCC2=O)CCC4=CC(=C(C=C34)O)O
*Isomeric Smiles
C[C@]12CC[C@H]3[C@H]([C@@H]1CCC2=O)CCC4=CC(=C(C=C34)O)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility