5a-Androst-3-en-17-one
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1032&show=SHOW-3D Show 3-D Structure] | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 54: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
[edit] General Properties
*Molecular Weight
272.43
*Molecular Formula
C19H28O
*IUPAC NAME
10,13-dimethyl-1,2,3,4,5,6,7,8,9,11,12,16-dodecahydrocyclopenta[a]phenanthren-17-one
*Canonical Smiles
CC12CCCCC1CCC3C2CCC4(C3=CCC4=O)C
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility