4,4-dimethylcholesta-8,14,24-trienol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1190&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
a meiosis activating sterol; RN given refers to (5alpha,3beta)-isomer | a meiosis activating sterol; RN given refers to (5alpha,3beta)-isomer | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
*[http://www.hmdb.ca/metabolites/HMDB01023]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB01023]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
a meiosis activating sterol; RN given refers to (5alpha,3beta)-isomer
[edit] General Properties
*Molecular Weight
410.67
*Molecular Formula
C29H46O
*IUPAC NAME
(3S,5R,10S,13R,17R)-4,4,10,13-tetramethyl-17-[(2R)-6-methylhept-5-en-2-yl]-1,2,3,5,6,7,11,12,16,17-decahydrocyclopenta[a]phenanthren-3-ol
*Canonical Smiles
CC(CCC=C(C)C)C1CC=C2C1(CCC3=C2CCC4C3(CCC(C4(C)C)O)C)C
*Isomeric Smiles
C[C@H](CCC=C(C)C)[C@H]1CC=C2[C@@]1(CCC3=C2CC[C@@H]4[C@@]3(CC[C@@H](C4(C)C)O)C)C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility