2-methoxyestradiol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1172&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
RN given refers to (17beta)-isomer | RN given refers to (17beta)-isomer | ||
==General Properties== | ==General Properties== | ||
Line 57: | Line 57: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
RN given refers to (17beta)-isomer
[edit] General Properties
*Molecular Weight
302.41
*Molecular Formula
C19H26O3
*IUPAC NAME
(8R,9S,13S,14S,17S)-2-methoxy-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,17-diol
*Canonical Smiles
CC12CCC3C(C1CCC2O)CCC4=CC(=C(C=C34)OC)O
*Isomeric Smiles
C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@@H]2O)CCC4=CC(=C(C=C34)OC)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility