16alpha-hydroxypregnenolone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1163&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
RN given refers to (3beta,16alpha)-isomer | RN given refers to (3beta,16alpha)-isomer | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
*[http://www.hmdb.ca/metabolites/HMDB00315]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB00315]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
RN given refers to (3beta,16alpha)-isomer
[edit] General Properties
*Molecular Weight
332.48
*Molecular Formula
C21H32O3
*IUPAC NAME
1-[(3S,8S,9S,10R,13S,14S,16R,17R)-3,16-dihydroxy-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl]ethanone
*Canonical Smiles
CC(=O)C1C(CC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)O
*Isomeric Smiles
CC(=O)[C@H]1[C@@H](C[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)O)C)C)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility