Zeranol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1124&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
A non-steroidal estrogen analog. | A non-steroidal estrogen analog. | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
*[http://www.genome.jp/dbget-bin/www_bget?drug+D06362]KEGG Drug | *[http://www.genome.jp/dbget-bin/www_bget?drug+D06362]KEGG Drug | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
A non-steroidal estrogen analog.
[edit] General Properties
*Molecular Weight
322.4
*Molecular Formula
C18H26O5
*IUPAC NAME
(7R,11S)-7,15,17-trihydroxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),15,17-trien-13-one
*Canonical Smiles
CC1CCCC(CCCCCC2=CC(=CC(=C2C(=O)O1)O)O)O
*Isomeric Smiles
C[C@H]1CCC[C@@H](CCCCCC2=CC(=CC(=C2C(=O)O1)O)O)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility