Formononetin
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1075&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
intermediate to formation of ROTENONE; has a deleterious effect on sheep grazing in "estrogenic clover" pastures; RN given refers to unlabeled cpd | intermediate to formation of ROTENONE; has a deleterious effect on sheep grazing in "estrogenic clover" pastures; RN given refers to unlabeled cpd | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 56: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
intermediate to formation of ROTENONE; has a deleterious effect on sheep grazing in "estrogenic clover" pastures; RN given refers to unlabeled cpd
[edit] General Properties
*Molecular Weight
268.26
*Molecular Formula
C16H12O4
*IUPAC NAME
7-hydroxy-3-(4-methoxyphenyl)chromen-4-one
*Canonical Smiles
COC1=CC=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
256.5(EXP)
*LogP
3.11(EST)
*Water Solubility