Chlorotrianisene
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
- | == | + | {{Drugbox |
+ | | IUPAC_name = 1-[2-chloro-1,2-bis(4-methoxyphenyl)ethenyl]-4-methoxybenzene | ||
+ | | CAS_number = 569-57-3 | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = CA06 | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 11289 | ||
+ | | ChemSpiderID = | ||
+ | | DrugBank = APRD00715 | ||
+ | | chemical_formula =C<sub>2</sub><sub>3</sub>H<sub>2</sub><sub>1</sub>ClO<sub>3</sub> | ||
+ | | molecular_weight = 380.86 | ||
+ | | smiles = COC1=CC=C(C=C1)C(=C(C2=CC=C(C=C2)OC)Cl)C3=CC=C(C=C3)OC | ||
+ | | synonyms = | ||
+ | | density = | ||
+ | | melting_point = 115(EXP) | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1027&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
A powerful synthetic, non-steroidal estrogen. | A powerful synthetic, non-steroidal estrogen. | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 82: | ||
*[http://www.drugbank.ca/drugs/DB00269]Drugbank | *[http://www.drugbank.ca/drugs/DB00269]Drugbank | ||
- | [[ | + | [[Category:Hormones]] |
Current revision
|
Chlorotrianisene
| |
Systematic (IUPAC) name | |
1-[2-chloro-1,2-bis(4-methoxyphenyl)ethenyl]-4-methoxybenzene | |
Identifiers | |
CAS number | |
ATC code | ? |
PubChem | |
DrugBank | |
Chemical data | |
Formula | C23H21ClO3 |
Mol. mass | 380.86 |
SMILES | & |
Physical data | |
Melt. point | 115(EXP) °C |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
A powerful synthetic, non-steroidal estrogen.
[edit] General Properties
*Molecular Weight
380.86
*Molecular Formula
C23H21ClO3
*IUPAC NAME
1-[2-chloro-1,2-bis(4-methoxyphenyl)ethenyl]-4-methoxybenzene
*Canonical Smiles
COC1=CC=C(C=C1)C(=C(C2=CC=C(C=C2)OC)Cl)C3=CC=C(C=C3)OC
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
115(EXP)
*LogP
6.22(EST)
*Water Solubility