Algestone Acetophenide
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
+ | {{Drugbox | ||
+ | | IUPAC_name = | ||
+ | | CAS_number = | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = BA03 | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 32327 | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula =C<sub>2</sub><sub>9</sub>H<sub>3</sub><sub>6</sub>O<sub>4</sub> | ||
+ | | molecular_weight = 448.59 | ||
+ | | smiles = CC(=O)C12C(CC3C1(CCC4C3CCC5=CC(=O)CCC45C)C)OC(O2)(C)C6=CC=CC=C6 | ||
+ | | synonyms = Deladroxone | ||
+ | | density = | ||
+ | | melting_point = 150.5(EXP) | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1012&show=SHOW-3D Show 3-D Structure] | ||
==Description== | ==Description== | ||
A progesterone that has been used in ESTRUS SYNCHRONIZATION and has been evaluated as an injectable contraceptive in combination with estradiol enanthate. It is also used therapeutically as a topical anti-inflammatory and is applied topically in the treatment of ACNE. | A progesterone that has been used in ESTRUS SYNCHRONIZATION and has been evaluated as an injectable contraceptive in combination with estradiol enanthate. It is also used therapeutically as a topical anti-inflammatory and is applied topically in the treatment of ACNE. | ||
Line 54: | Line 80: | ||
- | [[ | + | [[Category:Hormones]] |
Current revision
|
Algestone Acetophenide
| |
Systematic (IUPAC) name | |
? | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C29H36O4 |
Mol. mass | 448.59 |
SMILES | & |
Synonyms | Deladroxone |
Physical data | |
Melt. point | 150.5(EXP) °C |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
Contents |
[edit] Description
A progesterone that has been used in ESTRUS SYNCHRONIZATION and has been evaluated as an injectable contraceptive in combination with estradiol enanthate. It is also used therapeutically as a topical anti-inflammatory and is applied topically in the treatment of ACNE.
[edit] General Properties
*Molecular Weight
448.59
*Molecular Formula
C29H36O4
*IUPAC NAME
*Canonical Smiles
CC(=O)C12C(CC3C1(CCC4C3CCC5=CC(=O)CCC45C)C)OC(O2)(C)C6=CC=CC=C6
*Isomeric Smiles
CC(=O)[C@@]12[C@@H](C[C@@H]3C1(CC[C@H]4C3CCC5=CC(=O)CCC45C)C)OC(O2)(C)C6=CC=CC=C6
[edit] PhysioChemical Properties
*Melting Point
150.5(EXP)
*LogP
5.53(EST)
*Water Solubility
[edit] External Links
- [1]Pubchem