D-Isoboldine
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
Line 8: | Line 8: | ||
| PubChem = 98369 | | PubChem = 98369 | ||
| DrugBank = | | DrugBank = | ||
- | | ChemSpiderID = | + | | ChemSpiderID = 88830 |
| chemical_formula =C<sub>1</sub><sub>9</sub>H<sub>2</sub><sub>1</sub>NO<sub>4</sub> | | chemical_formula =C<sub>1</sub><sub>9</sub>H<sub>2</sub><sub>1</sub>NO<sub>4</sub> | ||
| molecular_weight = 327.37434 | | molecular_weight = 327.37434 | ||
| smiles = N/A | | smiles = N/A | ||
- | | synonyms = | + | | synonyms = Isoboldine |
| density = | | density = | ||
| melting_point = | | melting_point = |
Revision as of 03:39, 1 May 2009
D-Isoboldine
| |
Systematic (IUPAC) name | |
N/A | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
ChemSpider | |
Chemical data | |
Formula | C19H21NO4 |
Mol. mass | 327.37434 |
SMILES | & |
Synonyms | Isoboldine |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
Description
General Properties
*Molecular Weight
327.37434
*Molecular Formula
C19H21NO4
*IUPAC NAME
N/A
*Canonical Smiles
CN1CCC2=CC(=C(C3=C2C1CC4=CC(=C(C=C43)OC)O)O)OC
*Isomeric Smiles
N/A
*XLogP
2.1
*Topological Polar Surface Area
62.2