Estetrol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
- | == | + | |
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1060&show=SHOW-3D Show 3-D Structure] | ||
+ | {{Drugbox | ||
+ | | IUPAC_name = (8R,9S,13S,14S,15R,16R,17R)-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,15,16,17-tetrol | ||
+ | | CAS_number = | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 123917 | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula =C<sub>1</sub><sub>8</sub>H<sub>2</sub><sub>4</sub>O<sub>4</sub> | ||
+ | | molecular_weight = 304.38 | ||
+ | | smiles = CC12CCC3C(C1C(C(C2O)O)O)CCC4=C3C=CC(=C4)O | ||
+ | | density = | ||
+ | | melting_point = | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
A metabolite of ESTRIOL with a 15-alpha-hydroxyl group. Estetrol can be converted from estriol sulfate or DEHYDROEPIANDROSTERONE SULFATE by the fetal-placental unit. | A metabolite of ESTRIOL with a 15-alpha-hydroxyl group. Estetrol can be converted from estriol sulfate or DEHYDROEPIANDROSTERONE SULFATE by the fetal-placental unit. | ||
==General Properties== | ==General Properties== | ||
Line 34: | Line 59: | ||
C[C@]12CC[C@H]3[C@H]([C@@H]1[C@H]([C@H]([C@@H]2O)O)O)CCC4=C3C=CC(=C4)O | C[C@]12CC[C@H]3[C@H]([C@@H]1[C@H]([C@H]([C@@H]2O)O)O)CCC4=C3C=CC(=C4)O | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 54: | Line 65: | ||
- | [[ | + | [[Category:Hormones]] |
Current revision
|
Estetrol
| |
Systematic (IUPAC) name | |
(8R,9S,13S,14S,15R,16R,17R)-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,15,16,17-tetrol | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C18H24O4 |
Mol. mass | 304.38 |
SMILES | & |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
A metabolite of ESTRIOL with a 15-alpha-hydroxyl group. Estetrol can be converted from estriol sulfate or DEHYDROEPIANDROSTERONE SULFATE by the fetal-placental unit.
[edit] General Properties
*Molecular Weight
304.38
*Molecular Formula
C18H24O4
*IUPAC NAME
(8R,9S,13S,14S,15R,16R,17R)-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,15,16,17-tetrol
*Canonical Smiles
CC12CCC3C(C1C(C(C2O)O)O)CCC4=C3C=CC(=C4)O
*Isomeric Smiles
C[C@]12CC[C@H]3[C@H]([C@@H]1[C@H]([C@H]([C@@H]2O)O)O)CCC4=C3C=CC(=C4)O
[edit] External Links
- [1]Pubchem