Epimestrol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
- | == | + | |
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1056&show=SHOW-3D Show 3-D Structure] | ||
+ | {{Drugbox | ||
+ | | IUPAC_name = (8R,9S,13S,14S,16R,17S)-3-methoxy-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-16,17-diol | ||
+ | | CAS_number = | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 244809 | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula =C<sub>1</sub><sub>9</sub>H<sub>2</sub><sub>6</sub>O<sub>3</sub> | ||
+ | | molecular_weight = 302.41 | ||
+ | | smiles = CC12CCC3C(C1CC(C2O)O)CCC4=C3C=CC(=C4)OC | ||
+ | | synonyms = 3-Methoxy-17-epiestriol | ||
+ | | density = | ||
+ | | melting_point = | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
A synthetic steroid with estrogenic activity. | A synthetic steroid with estrogenic activity. | ||
==General Properties== | ==General Properties== | ||
Line 34: | Line 60: | ||
C[C@]12CC[C@H]3[C@H]([C@@H]1C[C@H]([C@H]2O)O)CCC4=C3C=CC(=C4)OC | C[C@]12CC[C@H]3[C@H]([C@@H]1C[C@H]([C@H]2O)O)CCC4=C3C=CC(=C4)OC | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 56: | Line 68: | ||
- | [[ | + | [[Category:Hormones]] |
Current revision
|
Epimestrol
| |
Systematic (IUPAC) name | |
(8R,9S,13S,14S,16R,17S)-3-methoxy-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-16,17-diol | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C19H26O3 |
Mol. mass | 302.41 |
SMILES | & |
Synonyms | 3-Methoxy-17-epiestriol |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
A synthetic steroid with estrogenic activity.
[edit] General Properties
*Molecular Weight
302.41
*Molecular Formula
C19H26O3
*IUPAC NAME
(8R,9S,13S,14S,16R,17S)-3-methoxy-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-16,17-diol
*Canonical Smiles
CC12CCC3C(C1CC(C2O)O)CCC4=C3C=CC(=C4)OC
*Isomeric Smiles
C[C@]12CC[C@H]3[C@H]([C@@H]1C[C@H]([C@H]2O)O)CCC4=C3C=CC(=C4)OC