Enterodiol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
- | == | + | |
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1054&show=SHOW-3D Show 3-D Structure] | ||
+ | {{Drugbox | ||
+ | | IUPAC_name =(2R,3R)-2,3-bis[(3-hydroxyphenyl)methyl]butane-1,4-diol | ||
+ | | CAS_number = | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 123917 | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula =C<sub>1</sub><sub>8</sub>H<sub>2</sub><sub>2</sub>O<sub>4</sub> | ||
+ | | molecular_weight = 302.36 | ||
+ | | smiles = C1=CC(=CC(=C1)O)CC(CO)C(CC2=CC(=CC=C2)O)CO | ||
+ | | density = | ||
+ | | melting_point = | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
lignan isolated from urine of humans and other mammals | lignan isolated from urine of humans and other mammals | ||
==General Properties== | ==General Properties== | ||
Line 34: | Line 59: | ||
C1=CC(=CC(=C1)O)C[C@@H](CO)[C@@H](CC2=CC(=CC=C2)O)CO | C1=CC(=CC(=C1)O)C[C@@H](CO)[C@@H](CC2=CC(=CC=C2)O)CO | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 54: | Line 65: | ||
- | [[ | + | [[Category:Hormones]] |
Current revision
|
Enterodiol
| |
Systematic (IUPAC) name | |
(2R,3R)-2,3-bis[(3-hydroxyphenyl)methyl]butane-1,4-diol | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C18H22O4 |
Mol. mass | 302.36 |
SMILES | & |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
lignan isolated from urine of humans and other mammals
[edit] General Properties
*Molecular Weight
302.36
*Molecular Formula
C18H22O4
*IUPAC NAME
(2R,3R)-2,3-bis[(3-hydroxyphenyl)methyl]butane-1,4-diol
*Canonical Smiles
C1=CC(=CC(=C1)O)CC(CO)C(CC2=CC(=CC=C2)O)CO
*Isomeric Smiles
C1=CC(=CC(=C1)O)C[C@@H](CO)[C@@H](CC2=CC(=CC=C2)O)CO
[edit] External Links
- [1]Pubchem