Clobetasol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
- | == | + | |
- | A derivative of PREDNISOLONE with high glucocorticoid activity and low | + | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1028&show=SHOW-3D Show 3-D Structure] |
+ | {{Drugbox | ||
+ | | IUPAC_name = (8S,9R,10S,11S,13S,14S,16S,17R)-17-(2-chloroacetyl)-9-fluoro-11,17-dihydroxy-10,13,16-trimethyl-6,7,8,11,12,14,15,16-octahydrocyclopenta[a]phenanthren-3-one | ||
+ | | CAS_number = | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 5311051 | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula =C<sub>2</sub><sub>2</sub>H<sub>2</sub><sub>8</sub>ClFO<sub>4</sub> | ||
+ | | molecular_weight = 410.91 | ||
+ | | smiles = CC1CC2C3CCC4=CC(=O)C=CC4(C3(C(CC2(C1(C(=O)CCl)O)C)O)F)C | ||
+ | | synonyms = Clobecort | ||
+ | | density = | ||
+ | | melting_point = | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
+ | |||
+ | A derivative of PREDNISOLONE with high glucocorticoid activity and low mineralocorticoid activity. Absorbed through the skin faster than FLUOCINONIDE, it is used topically in treatment of PSORIASIS but may cause marked adrenocortical suppression. | ||
==General Properties== | ==General Properties== | ||
Line 34: | Line 61: | ||
C[C@H]1C[C@H]2[C@@H]3CCC4=CC(=O)C=C[C@@]4([C@]3([C@H](C[C@@]2([C@]1(C(=O)CCl)O)C)O)F)C | C[C@H]1C[C@H]2[C@@H]3CCC4=CC(=O)C=C[C@@]4([C@]3([C@H](C[C@@]2([C@]1(C(=O)CCl)O)C)O)F)C | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 55: | Line 68: | ||
- | [[ | + | [[Category:Hormones]] |
Current revision
|
Clobetasol
| |
Systematic (IUPAC) name | |
(8S,9R,10S,11S,13S,14S,16S,17R)-17-(2-chloroacetyl)-9-fluoro-11,17-dihydroxy-10,13,16-trimethyl-6,7,8,11,12,14,15,16-octahydrocyclopenta[a]phenanthren-3-one | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C22H28ClFO4 |
Mol. mass | 410.91 |
SMILES | & |
Synonyms | Clobecort |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
A derivative of PREDNISOLONE with high glucocorticoid activity and low mineralocorticoid activity. Absorbed through the skin faster than FLUOCINONIDE, it is used topically in treatment of PSORIASIS but may cause marked adrenocortical suppression.
[edit] General Properties
*Molecular Weight
410.91
*Molecular Formula
C22H28ClFO4
*IUPAC NAME
(8S,9R,10S,11S,13S,14S,16S,17R)-17-(2-chloroacetyl)-9-fluoro-11,17-dihydroxy-10,13,16-trimethyl-6,7,8,11,12,14,15,16-octahydrocyclopenta[a]phenanthren-3-one
*Canonical Smiles
CC1CC2C3CCC4=CC(=O)C=CC4(C3(C(CC2(C1(C(=O)CCl)O)C)O)F)C
*Isomeric Smiles
C[C@H]1C[C@H]2[C@@H]3CCC4=CC(=O)C=C[C@@]4([C@]3([C@H](C[C@@]2([C@]1(C(=O)CCl)O)C)O)F)C