Urocortisone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1122&show=SHOW-3D Show 3-D Structure] | ||
+ | '''Urocortisone''' | ||
- | + | Pubchem(5866) | |
- | + | {| border="1;width:100%; height:200px;style=text-align:center" | |
- | + | |+'''Physiochemical properties of Estriol:''' | |
- | + | |- | |
- | + | ! style="background:brown; color:white" |Physical Property | |
- | + | ! style="background:brown; color:white" |Value | |
- | + | ! style="background:brown; color:white" |Units | |
- | + | ! style="background:brown; color:white" |Temp (deg C) | |
- | + | ! style="background:brown; color:white" |Source | |
- | + | |- | |
- | = | + | |Melting Point |
- | + | |190 | |
- | = | + | |deg C |
- | + | | | |
- | + | |EXP | |
- | + | |- | |
- | + | |log P (octanol-water) | |
- | + | |2.120 | |
- | + | |(none) | |
- | + | | | |
- | C | + | |EST |
- | + | |- | |
- | + | |Atmospheric OH Rate Constant | |
- | + | |4.47E-11 | |
- | + | |cm3/molecule-sec | |
- | + | |25 | |
- | + | |EST | |
- | + | |- | |
- | + | |} | |
- | + | ||
- | + | ||
- | + | ||
- | C | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 2. | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision
Urocortisone
Pubchem(5866)
Physical Property | Value | Units | Temp (deg C) | Source |
---|---|---|---|---|
Melting Point | 190 | deg C | EXP | |
log P (octanol-water) | 2.120 | (none) | EST | |
Atmospheric OH Rate Constant | 4.47E-11 | cm3/molecule-sec | 25 | EST |