Glycitein
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
(One intermediate revision not shown.) | |||
Line 10: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1079&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
'''Glycitein''' is an [[isoflavone]] which accounts for 5-10% of the total isoflavones in soy food products. Glycitein is a [[phytoestrogen]] with weak estrogenic activity, comparable to that of the other soy isoflavones.<ref>{{cite journal |author=Song TT, Hendrich S, Murphy PA |title=Estrogenic activity of glycitein, a soy isoflavone |journal=J. Agric. Food Chem. |volume=47 |issue=4 |pages=1607-10 |year=1999 |pmid=10564025 |doi=}}</ref> | '''Glycitein''' is an [[isoflavone]] which accounts for 5-10% of the total isoflavones in soy food products. Glycitein is a [[phytoestrogen]] with weak estrogenic activity, comparable to that of the other soy isoflavones.<ref>{{cite journal |author=Song TT, Hendrich S, Murphy PA |title=Estrogenic activity of glycitein, a soy isoflavone |journal=J. Agric. Food Chem. |volume=47 |issue=4 |pages=1607-10 |year=1999 |pmid=10564025 |doi=}}</ref> | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 57: | ||
[[Category:Hormones]] | [[Category:Hormones]] | ||
+ | |||
[[Category:Flavonoids]] | [[Category:Flavonoids]] |
Current revision
|
Contents |
[edit] Description
Glycitein is an isoflavone which accounts for 5-10% of the total isoflavones in soy food products. Glycitein is a phytoestrogen with weak estrogenic activity, comparable to that of the other soy isoflavones.<ref>Song TT, Hendrich S, Murphy PA (1999). "Estrogenic activity of glycitein, a soy isoflavone". J. Agric. Food Chem. 47 (4): 1607-10. PMID 10564025.</ref>
[edit] General Properties
*Molecular Weight
284.26
*Molecular Formula
C16H12O5
*IUPAC NAME
7-hydroxy-3-(4-hydroxyphenyl)-6-methoxychromen-4-one
*Canonical Smiles
COC1=C(C=C2C(=C1)C(=O)C(=CO2)C3=CC=C(C=C3)O)O
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility