From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|
Line 1: |
Line 1: |
| + | 6-trans-LTB4 |
| + | Pubchem(5283128) |
| | | |
- | | + | HMDB05087 |
- | <table align='right' border=1>
| + | |
- | <tr><td>
| + | |
- | <jmol><jmolApplet>
| + | |
- | <size>200</size>
| + | |
- | <script>spin on;color atoms amino;</script>
| + | |
- | <uploadedFileContents>NPH444.SDF</uploadedFileContents>
| + | |
- | <color>black</color>
| + | |
- | </jmolApplet>
| + | |
- | </jmol>
| + | |
- | </td></tr></table>
| + | |
- | ==Description==
| + | |
- | | + | |
- | ==General Properties==
| + | |
- | | + | |
- | <b>*Molecular Weight</b>
| + | |
- | | + | |
- | 336.47
| + | |
- | | + | |
- | <b>*Molecular Formula</b>
| + | |
- | | + | |
- | C<sub>2</sub><sub>0</sub>H<sub>3</sub><sub>2</sub>O<sub>4</sub>
| + | |
- | | + | |
- | <b>*IUPAC NAME</b>
| + | |
- | | + | |
- | (5S,6E,8E,10E,12R,14Z)-5,12-dihydroxyicosa-6,8,10,14-tetraenoic acid
| + | |
- | | + | |
- | <b>*Canonical Smiles</b>
| + | |
- | | + | |
- | CCCCCC=CCC(C=CC=CC=CC(CCCC(=O)O)O)O
| + | |
- | | + | |
- | <b>*Isomeric Smiles</b>
| + | |
- | | + | |
- | CCCCCC=C/C[C@H](C=CC=CC=C[C@H](CCCC(=O)O)O)O
| + | |
- | | + | |
- | | + | |
- | ==PhysioChemical Properties==
| + | |
- | | + | |
- | <b>*Melting Point</b>
| + | |
- | | + | |
- | | + | |
- | | + | |
- | <b>*LogP</b>
| + | |
- | | + | |
- | | + | |
- | | + | |
- | <b>*Water Solubility</b>
| + | |
- | | + | |
- | | + | |
- | | + | |
- | ==External Links==
| + | |
- | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5283128]Pubchem
| + | |
- | *[http://www.hmdb.ca/metabolites/HMDB05087]Human Metabolome DataBase
| + | |
- | | + | |
- | | + | |
- | [[Categories:Hormones]]
| + | |
Revision as of 03:56, 11 November 2008
6-trans-LTB4
Pubchem(5283128)
HMDB05087