Urocortisone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
(New page: Urocortisone Pubchem(5866) Physical Property Value Units Temp (deg C) Source |Melting Point |190 |deg C | |EXP |log P (octanol-water) |2.120 |(none) | |EST |- |At...) |
|||
Line 1: | Line 1: | ||
- | Urocortisone | + | '''Urocortisone''' |
+ | |||
Pubchem(5866) | Pubchem(5866) | ||
- | Physical Property | + | {| border="1;width:100%; height:200px;style=text-align:center" |
+ | |+'''Physiochemical properties of Estriol:''' | ||
+ | |- | ||
+ | ! style="background:brown; color:white" |Physical Property | ||
+ | ! style="background:brown; color:white" |Value | ||
+ | ! style="background:brown; color:white" |Units | ||
+ | ! style="background:brown; color:white" |Temp (deg C) | ||
+ | ! style="background:brown; color:white" |Source | ||
+ | |- | ||
|Melting Point | |Melting Point | ||
|190 | |190 |
Revision as of 09:18, 1 November 2008
Urocortisone
Pubchem(5866)
Physical Property | Value | Units | Temp (deg C) | Source | |||||
---|---|---|---|---|---|---|---|---|---|
Melting Point | 190 | deg C | EXP | log P (octanol-water) | 2.120 | (none) | EST | ||
Atmospheric OH Rate Constant | 4.47E-11 | cm3/molecule-sec | 25 | EST |