Urocortisone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
(New page: Urocortisone Pubchem(5866) Physical Property Value Units Temp (deg C) Source |Melting Point |190 |deg C | |EXP |log P (octanol-water) |2.120 |(none) | |EST |- |At...) |
||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | Urocortisone | |
- | + | Pubchem(5866) | |
- | + | Physical Property Value Units Temp (deg C) Source | |
- | + | |Melting Point | |
- | + | |190 | |
- | + | |deg C | |
- | + | | | |
- | + | |EXP | |
- | + | |log P (octanol-water) | |
- | + | |2.120 | |
- | + | |(none) | |
- | + | | | |
- | + | |EST | |
- | + | |- | |
- | + | |Atmospheric OH Rate Constant | |
- | + | |4.47E-11 | |
- | + | |cm3/molecule-sec | |
- | + | |25 | |
- | + | |EST | |
- | + | |- | |
- | + | |} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | ( | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | C | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 2. | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 09:16, 1 November 2008
Urocortisone Pubchem(5866) Physical Property Value Units Temp (deg C) Source |Melting Point |190 |deg C | |EXP |log P (octanol-water) |2.120 |(none) | |EST |- |Atmospheric OH Rate Constant |4.47E-11 |cm3/molecule-sec |25 |EST |- |}