Shewanella colweliana
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
Line 1: | Line 1: | ||
'''Shewanella colweliana''' | '''Shewanella colweliana''' | ||
- | + | It is a gram-negative, aerobic, periphytic, rod shaped bacterium. | |
- | + | ||
- | + | ||
- | + | ||
Line 30: | Line 27: | ||
+ | ==Surface Characteristics== | ||
+ | The EPS is composed of mannose, glucose, galactose, and pyruvate in a 1:2:2:4 molar ratio. Molecular weight analysis by gel filtration demonstrates that the EPS is polydispersive and composed of a major high-molecularweight species and lesser amounts of smaller molecularweight species. | ||
+ | ==References== | ||
+ | [http://www.google.co.in/url?sa=t&source=web&cd=1&ved=0CBUQFjAA&url=http%3A%2F%2Faem.asm.org%2Fcgi%2Freprint%2F59%2F5%2F1565.pdf&ei=Hdw-TNa2Bsf0cLXoueIE&usg=AFQjCNEIkx23D4TrM895RN7-xbu1mTiqmw&sig2=xpWiI3mK4B5ywgIwuw725A Reference] | ||
- | + | [http://crdd.osdd.net/raghava/polysacdb/adquery.php?microbe=Shewanella+colweliana PolysacDB] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
[[category: CarboDB]] | [[category: CarboDB]] |
Revision as of 10:17, 15 July 2010
Shewanella colweliana
It is a gram-negative, aerobic, periphytic, rod shaped bacterium.
Kingdom | Bacteria |
---|---|
Phylum | Proteobacteria |
Class | Gamma Proteobacteria |
Order | Alteromonadales |
Family | Shewanellaceae |
Genus | Shewanella |
Species | S. colweliana |
Binomial | Shewanella colweliana |
Surface Characteristics
The EPS is composed of mannose, glucose, galactose, and pyruvate in a 1:2:2:4 molar ratio. Molecular weight analysis by gel filtration demonstrates that the EPS is polydispersive and composed of a major high-molecularweight species and lesser amounts of smaller molecularweight species.