Beta-1-CDCP
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
==Description== | ==Description== | ||
Ovulation prohormone precursor [Contains: Beta-3-CDCP; Beta-2-CDCP;Beta-1-CDCP; Calfluxin; Alpha-CDCP; Ovulation hormone (Cerebralneurosecretory caudodorsal cell hormone) (CDCH); X-CDCP]. | Ovulation prohormone precursor [Contains: Beta-3-CDCP; Beta-2-CDCP;Beta-1-CDCP; Calfluxin; Alpha-CDCP; Ovulation hormone (Cerebralneurosecretory caudodorsal cell hormone) (CDCH); X-CDCP]. | ||
Line 18: | Line 17: | ||
==GeneID== | ==GeneID== | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
Contents |
[edit] Description
Ovulation prohormone precursor [Contains: Beta-3-CDCP; Beta-2-CDCP;Beta-1-CDCP; Calfluxin; Alpha-CDCP; Ovulation hormone (Cerebralneurosecretory caudodorsal cell hormone) (CDCH); X-CDCP].
[edit] Source Organism
Lymnaea stagnalis (Great pond snail).
[edit] Taxomomy
Eukaryota; Metazoa; Mollusca; Gastropoda; Pulmonata; Basommatophora;Lymnaeoidea; Lymnaeidae; Lymnaea.
[edit] Subcellular Localization
[edit] Developmental Stage
[edit] Similarity
Belongs to the molluscan ELH family.