20-carboxyleukotriene B4
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1349&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
metabolite of leukotriene B4 | metabolite of leukotriene B4 | ||
==General Properties== | ==General Properties== | ||
Line 52: | Line 52: | ||
==External Links== | ==External Links== | ||
*[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5280877]Pubchem | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5280877]Pubchem | ||
- | *[http://www.genome.jp/dbget-bin/www_bget?compound+ | + | *[http://www.genome.jp/dbget-bin/www_bget?compound+C05950 ]KEGG Compound |
*[http://www.hmdb.ca/metabolites/HMDB06059]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB06059]Human Metabolome DataBase | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
metabolite of leukotriene B4
[edit] General Properties
*Molecular Weight
366.45
*Molecular Formula
C20H30O6
*IUPAC NAME
(5S,6Z,8E,10E,12R,14Z)-5,12-dihydroxyicosa-6,8,10,14-tetraenedioic acid
*Canonical Smiles
C(CCC(=O)O)CC=CCC(C=CC=CC=CC(CCCC(=O)O)O)O
*Isomeric Smiles
C(CCC(=O)O)CC=C/C[C@H](C=CC=CC=C/[C@H](CCCC(=O)O)O)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility