Formyldienolone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1309&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
structure; RN given refers to (11alpha,17beta)-isomer | structure; RN given refers to (11alpha,17beta)-isomer | ||
==General Properties== | ==General Properties== | ||
Line 54: | Line 54: | ||
*[http://www.hmdb.ca/metabolites/HMDB04631]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB04631]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
structure; RN given refers to (11alpha,17beta)-isomer
[edit] General Properties
*Molecular Weight
344.44
*Molecular Formula
C21H28O4
*IUPAC NAME
(8S,9S,10R,11R,13S,14S,17S)-11,17-dihydroxy-10,13,17-trimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-2-carbaldehyde
*Canonical Smiles
CC1(CCC2C1(CC(C3C2CCC4=CC(=O)C(=CC34C)C=O)O)C)O
*Isomeric Smiles
C[C@@]1(CC[C@@H]2[C@@]1(C[C@H]([C@H]3[C@H]2CCC4=CC(=O)C(=C[C@]34C)C=O)O)C)O
[edit] PhysioChemical Properties
*Melting Point
1.43(EST)
*LogP
*Water Solubility