7-dehydrocholesterol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1281&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
RN given refers to (3beta)-isomer; structure; main provitamin in skin that is converted by sunlight to cholecalciferol (vitamin D3) | RN given refers to (3beta)-isomer; structure; main provitamin in skin that is converted by sunlight to cholecalciferol (vitamin D3) | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 56: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
RN given refers to (3beta)-isomer; structure; main provitamin in skin that is converted by sunlight to cholecalciferol (vitamin D3)
[edit] General Properties
*Molecular Weight
384.64
*Molecular Formula
C27H44O
*IUPAC NAME
(3S,9S,10R,13R,14R,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,9,11,12,14,15,16,17-decahydro-1H-cyclopenta[a]phenanthren-3-ol
*Canonical Smiles
CC(C)CCCC(C)C1CCC2C1(CCC3C2=CC=C4C3(CCC(C4)O)C)C
*Isomeric Smiles
CC(C)CCC[C@@H](C)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3C2=CC=C4[C@@]3(CC[C@@H](C4)O)C)C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility