16-ketoestrone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
- | + | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1225&show=SHOW-3D Show 3-D Structure] | |
+ | |||
==General Properties== | ==General Properties== | ||
Line 56: | Line 55: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
[edit] General Properties
*Molecular Weight
284.35
*Molecular Formula
C18H20O3
*IUPAC NAME
(8R,9S,13S,14S)-3-hydroxy-13-methyl-6,7,8,9,11,12,14,15-octahydrocyclopenta[a]phenanthrene-16,17-dione
*Canonical Smiles
CC12CCC3C(C1CC(=O)C2=O)CCC4=C3C=CC(=C4)O
*Isomeric Smiles
C[C@]12CC[C@H]3[C@H]([C@@H]1CC(=O)C2=O)CCC4=C3C=CC(=C4)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility