Epiestriol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1164&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
A hydroxylated metabolite of ESTRADIOL or ESTRONE that has a hydroxyl group at C3-beta, 16-alpha, and 17-beta position. Estriol is a major urinary estrogen. During PREGNANCY, large amount of estriol is produced by the PLACENTA. Isomers with inversion of the hydroxyl group or groups are called epiestriol. | A hydroxylated metabolite of ESTRADIOL or ESTRONE that has a hydroxyl group at C3-beta, 16-alpha, and 17-beta position. Estriol is a major urinary estrogen. During PREGNANCY, large amount of estriol is produced by the PLACENTA. Isomers with inversion of the hydroxyl group or groups are called epiestriol. | ||
==General Properties== | ==General Properties== | ||
Line 54: | Line 54: | ||
*[http://www.hmdb.ca/metabolites/HMDB00347]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB00347]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
A hydroxylated metabolite of ESTRADIOL or ESTRONE that has a hydroxyl group at C3-beta, 16-alpha, and 17-beta position. Estriol is a major urinary estrogen. During PREGNANCY, large amount of estriol is produced by the PLACENTA. Isomers with inversion of the hydroxyl group or groups are called epiestriol.
[edit] General Properties
*Molecular Weight
288.38
*Molecular Formula
C18H24O3
*IUPAC NAME
13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,16,17-triol
*Canonical Smiles
CC12CCC3C(C1CC(C2O)O)CCC4=C3C=CC(=C4)O
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility