Cholest-4-en-3-one
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1141&show=SHOW-3D Show 3-D Structure] | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 55: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
[edit] General Properties
*Molecular Weight
384.64
*Molecular Formula
C27H44O
*IUPAC NAME
10,13-dimethyl-17-(6-methylheptan-2-yl)-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-one
*Canonical Smiles
CC(C)CCCC(C)C1CCC2C1(CCC3C2CCC4=CC(=O)CCC34C)C
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility