Cholestanol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1233&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
A cholesterol derivative found in human feces, gallstones, eggs, and other biological matter. | A cholesterol derivative found in human feces, gallstones, eggs, and other biological matter. | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
A cholesterol derivative found in human feces, gallstones, eggs, and other biological matter.
[edit] General Properties
*Molecular Weight
388.67
*Molecular Formula
C27H48O
*IUPAC NAME
(3S,5S)-10,13-dimethyl-17-(6-methylheptan-2-yl)-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-3-ol
*Canonical Smiles
CC(C)CCCC(C)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)O)C)C
*Isomeric Smiles
CC(C)CCCC(C)C1CCC2C1(CCC3C2CC[C@@H]4C3(CC[C@@H](C4)O)C)C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility