Magnoflorine
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
(→External Links) |
||
(2 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
| PubChem = 73337 | | PubChem = 73337 | ||
| DrugBank = | | DrugBank = | ||
- | | ChemSpiderID = | + | | ChemSpiderID = 809891 |
| chemical_formula =C<sub>2</sub><sub>0</sub>H<sub>2</sub><sub>4</sub>NO<sub>4</sub>+ | | chemical_formula =C<sub>2</sub><sub>0</sub>H<sub>2</sub><sub>4</sub>NO<sub>4</sub>+ | ||
| molecular_weight = 342.40886 | | molecular_weight = 342.40886 | ||
Line 25: | Line 25: | ||
==Description== | ==Description== | ||
opium alkaloid having the aporphine configuration; RN given refers to parent cpd(S)-isomer; structure | opium alkaloid having the aporphine configuration; RN given refers to parent cpd(S)-isomer; structure | ||
+ | |||
+ | ==Source== | ||
+ | Thalicatrum thalictroides | ||
==General Properties== | ==General Properties== | ||
Line 60: | Line 63: | ||
[http://crdd.osdd.net/raghava/biadb/detail.php?id=2092 Link to BIAdb Database] | [http://crdd.osdd.net/raghava/biadb/detail.php?id=2092 Link to BIAdb Database] | ||
+ | [[Category:BIAdb_old]] |
Current revision
Magnoflorine
| |
Systematic (IUPAC) name | |
N/A | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
ChemSpider | |
Chemical data | |
Formula | C20H24NO4+ |
Mol. mass | 342.40886 |
SMILES | & |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
Contents |
[edit] Description
opium alkaloid having the aporphine configuration; RN given refers to parent cpd(S)-isomer; structure
[edit] Source
Thalicatrum thalictroides
[edit] General Properties
*Molecular Weight
342.40886
*Molecular Formula
C20H24NO4+
*IUPAC NAME
N/A
*Canonical Smiles
C[N+]1(CCC2=CC(=C(C3=C2C1CC4=C3C(=C(C=C4)OC)O)O)OC)C
*Isomeric Smiles
C[N+]1(CCC2=CC(=C(C3=C2[C@@H]1CC4=C3C(=C(C=C4)OC)O)O)OC)C
*XLogP
N/A
*Topological Polar Surface Area
58.9